Uploaded image for project: 'MariaDB Server'
  1. MariaDB Server
  2. MDEV-25182

Complex query in Store procedure corrupts results

Details

    Description

      When running the complex query repeatedly in the stored procedure random garbage or empty results are returned on occasion.

      Data dump with SP and test are contained in attachment. With the SP rewritten to store the output in a table the results that are correct and incorrect are as follows:

      +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
      | customerReference | policyNumber | schemeReference | schemeName | applicationReference | modifiedCreatedDateTime | demandCreatedDateTime | countDemands | genericDemandId | status | isUrgent | reactivateDate | isBusinessException |
      +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
      | reference1        |            1 | NULL            | NULL       | NULL                 | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | NULL           |                   0 |
      +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
      

      Under high concurrency (should be a static result) from 10000 iterations the following rows were inserted:

      mysql ds2 -e "select * from results where customerReference<>'reference1'" 
      +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+
      | customerReference              | policyNumber | schemeReference | schemeName | applicationReference                               | modifiedCreatedDateTime | demandCreatedDateTime | countDemands | genericDemandId | status | isUrgent | reactivateDate      | isBusinessException |
      +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+
      | w  (       ??      0??K    |            0 | NULL            | NULL       | NULL                                               | 2020-01-01 10:10:10     | NULL                  |   2147483647 |            NULL |   NULL |        0 | NULL                |                NULL |
      |                                |            0 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      | w  rence1                     |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | NULL                |                NULL |
      | w  rence1                     |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |            NULL |   NULL |        0 | 0000-00-00 00:00:00 |                NULL |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      | w  rence1                     |            1 |                 | NULL       | NULL                                               | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |            NULL |      1 |     NULL | NULL                |                NULL |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      | w  rence1                     |            1 |                 |            | NULL                                               | NULL                    | 2020-01-01 10:10:10   |            1 |            NULL |   NULL |     NULL | 0000-00-00 00:00:00 |                   0 |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      | w  rence1                     |            1 |                 | NULL       |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | NULL                |                NULL |
      |                                |            0 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      | w  rence1                     |            1 |                 | NULL       |                                                    | NULL                    | NULL                  |            1 |               1 |      1 |        0 | NULL                |                NULL |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      | w  (       ??      0??K    |            0 | NULL            | NULL       |                                                    | 2020-01-01 10:10:10     | NULL                  |   2147483647 |               0 |      1 |        0 | 7036-87-44 17:76:64 |                NULL |
      | w  rence1                     |            1 |                 |            | NULL                                               | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |   NULL |     NULL | 0000-00-00 00:00:00 |                   0 |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      |                                |            0 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      |                                |            0 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      |                                |            0 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |   2147483647 |               0 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      |                                |            0 |                 |            | ?K                                               | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      |                                |            1 |                 |            |                                                    | 2020-01-01 10:10:10     | 2020-01-01 10:10:10   |            1 |               1 |      1 |        0 | 0000-00-00 00:00:00 |                   0 |
      +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+
      

      Attachments

        Issue Links

          Activity

            kjoiner Kyle Joiner (Inactive) created issue -
            kjoiner Kyle Joiner (Inactive) made changes -
            Field Original Value New Value
            Description When running the complex query repeatedly in the stored procedure random garbage or empty results are returned on occasion.

            Data dump with SP and test are contained in attachment. With the SP rewritten to store the output in a table the results that are correct and incorrect are as follows:

            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
            | customerReference | policyNumber | schemeReference | schemeName | applicationReference | modifiedCreatedDateTime | demandCreatedDateTime | countDemands | genericDemandId | status | isUrgent | reactivateDate | isBusinessException |
            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
            | reference1 | 1 | NULL | NULL | NULL | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | NULL | 0 |
            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+

            Under high concurrency (should be a static result) from 1000 iterations the following rows were inserted:
            mysql ds2 -e "select * from results where customerReference<>'reference1'"
            +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+
            | customerReference | policyNumber | schemeReference | schemeName | applicationReference | modifiedCreatedDateTime | demandCreatedDateTime | countDemands | genericDemandId | status | isUrgent | reactivateDate | isBusinessException |
            +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+
            | w ( ?? 0??K | 0 | NULL | NULL | NULL | 2020-01-01 10:10:10 | NULL | 2147483647 | NULL | NULL | 0 | NULL | NULL |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | NULL | NULL |
            | w rence1 | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | NULL | NULL | 0 | 0000-00-00 00:00:00 | NULL |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | NULL | NULL | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | NULL | 1 | NULL | NULL | NULL |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | | NULL | NULL | 2020-01-01 10:10:10 | 1 | NULL | NULL | NULL | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | NULL | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | NULL | NULL |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | NULL | | NULL | NULL | 1 | 1 | 1 | 0 | NULL | NULL |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w ( ?? 0??K | 0 | NULL | NULL | | 2020-01-01 10:10:10 | NULL | 2147483647 | 0 | 1 | 0 | 7036-87-44 17:76:64 | NULL |
            | w rence1 | 1 | | | NULL | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | NULL | NULL | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 2147483647 | 0 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | ?K | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+

            When running the complex query repeatedly in the stored procedure random garbage or empty results are returned on occasion.

            Data dump with SP and test are contained in attachment. With the SP rewritten to store the output in a table the results that are correct and incorrect are as follows:

            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
            | customerReference | policyNumber | schemeReference | schemeName | applicationReference | modifiedCreatedDateTime | demandCreatedDateTime | countDemands | genericDemandId | status | isUrgent | reactivateDate | isBusinessException |
            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
            | reference1 | 1 | NULL | NULL | NULL | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | NULL | 0 |
            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+

            Under high concurrency (should be a static result) from 10000 iterations the following rows were inserted:
            mysql ds2 -e "select * from results where customerReference<>'reference1'"
            +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+
            | customerReference | policyNumber | schemeReference | schemeName | applicationReference | modifiedCreatedDateTime | demandCreatedDateTime | countDemands | genericDemandId | status | isUrgent | reactivateDate | isBusinessException |
            +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+
            | w ( ?? 0??K | 0 | NULL | NULL | NULL | 2020-01-01 10:10:10 | NULL | 2147483647 | NULL | NULL | 0 | NULL | NULL |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | NULL | NULL |
            | w rence1 | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | NULL | NULL | 0 | 0000-00-00 00:00:00 | NULL |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | NULL | NULL | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | NULL | 1 | NULL | NULL | NULL |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | | NULL | NULL | 2020-01-01 10:10:10 | 1 | NULL | NULL | NULL | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | NULL | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | NULL | NULL |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | NULL | | NULL | NULL | 1 | 1 | 1 | 0 | NULL | NULL |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w ( ?? 0??K | 0 | NULL | NULL | | 2020-01-01 10:10:10 | NULL | 2147483647 | 0 | 1 | 0 | 7036-87-44 17:76:64 | NULL |
            | w rence1 | 1 | | | NULL | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | NULL | NULL | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 2147483647 | 0 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | ?K | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+


            alice Alice Sherepa made changes -
            Affects Version/s 10.3 [ 22126 ]
            Affects Version/s 10.4 [ 22408 ]
            Affects Version/s 10.5 [ 23123 ]
            alice Alice Sherepa made changes -
            Fix Version/s 10.3 [ 22126 ]
            Fix Version/s 10.4 [ 22408 ]
            Fix Version/s 10.5 [ 23123 ]
            alice Alice Sherepa made changes -
            Affects Version/s 5.5 [ 15800 ]
            Affects Version/s 10.1 [ 16100 ]
            Affects Version/s 10.0 [ 16000 ]
            alice Alice Sherepa made changes -
            Status Open [ 1 ] Confirmed [ 10101 ]
            alice Alice Sherepa made changes -
            Assignee Oleksandr Byelkin [ sanja ]
            serg Sergei Golubchik made changes -
            Description When running the complex query repeatedly in the stored procedure random garbage or empty results are returned on occasion.

            Data dump with SP and test are contained in attachment. With the SP rewritten to store the output in a table the results that are correct and incorrect are as follows:

            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
            | customerReference | policyNumber | schemeReference | schemeName | applicationReference | modifiedCreatedDateTime | demandCreatedDateTime | countDemands | genericDemandId | status | isUrgent | reactivateDate | isBusinessException |
            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
            | reference1 | 1 | NULL | NULL | NULL | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | NULL | 0 |
            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+

            Under high concurrency (should be a static result) from 10000 iterations the following rows were inserted:
            mysql ds2 -e "select * from results where customerReference<>'reference1'"
            +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+
            | customerReference | policyNumber | schemeReference | schemeName | applicationReference | modifiedCreatedDateTime | demandCreatedDateTime | countDemands | genericDemandId | status | isUrgent | reactivateDate | isBusinessException |
            +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+
            | w ( ?? 0??K | 0 | NULL | NULL | NULL | 2020-01-01 10:10:10 | NULL | 2147483647 | NULL | NULL | 0 | NULL | NULL |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | NULL | NULL |
            | w rence1 | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | NULL | NULL | 0 | 0000-00-00 00:00:00 | NULL |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | NULL | NULL | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | NULL | 1 | NULL | NULL | NULL |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | | NULL | NULL | 2020-01-01 10:10:10 | 1 | NULL | NULL | NULL | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | NULL | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | NULL | NULL |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | NULL | | NULL | NULL | 1 | 1 | 1 | 0 | NULL | NULL |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w ( ?? 0??K | 0 | NULL | NULL | | 2020-01-01 10:10:10 | NULL | 2147483647 | 0 | 1 | 0 | 7036-87-44 17:76:64 | NULL |
            | w rence1 | 1 | | | NULL | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | NULL | NULL | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 2147483647 | 0 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 0 | | | ?K | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+


            When running the complex query repeatedly in the stored procedure random garbage or empty results are returned on occasion.

            Data dump with SP and test are contained in attachment. With the SP rewritten to store the output in a table the results that are correct and incorrect are as follows:
            {noformat}
            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
            | customerReference | policyNumber | schemeReference | schemeName | applicationReference | modifiedCreatedDateTime | demandCreatedDateTime | countDemands | genericDemandId | status | isUrgent | reactivateDate | isBusinessException |
            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
            | reference1 | 1 | NULL | NULL | NULL | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | NULL | 0 |
            +-------------------+--------------+-----------------+------------+----------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+----------------+---------------------+
            {noformat}
            Under high concurrency (should be a static result) from 10000 iterations the following rows were inserted:
            {noformat}
            mysql ds2 -e "select * from results where customerReference<>'reference1'"
            +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+
            | customerReference | policyNumber | schemeReference | schemeName | applicationReference | modifiedCreatedDateTime | demandCreatedDateTime | countDemands | genericDemandId | status | isUrgent | reactivateDate | isBusinessException |
            +--------------------------------+--------------+-----------------+------------+----------------------------------------------------+-------------------------+-----------------------+--------------+-----------------+--------+----------+---------------------+---------------------+
            | w ( ?? 0??K | 0 | NULL | NULL | NULL | 2020-01-01 10:10:10 | NULL | 2147483647 | NULL | NULL | 0 | NULL | NULL |
            | | 0 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | NULL | NULL |
            | w rence1 | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | NULL | NULL | 0 | 0000-00-00 00:00:00 | NULL |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | NULL | NULL | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | NULL | 1 | NULL | NULL | NULL |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
            | w rence1 | 1 | | | NULL | NULL | 2020-01-01 10:10:10 | 1 | NULL | NULL | NULL | 0000-00-00 00:00:00 | 0 |
            | | 1 | | | | 2020-01-01 10:10:10 | 2020-01-01 10:10:10 | 1 | 1 | 1 | 0 | 0000-00-00 00:00:00 | 0 |
