Details
-
Bug
-
Status: Closed (View Workflow)
-
Major
-
Resolution: Fixed
-
None
Description
For QBERG, the following query returns different results on subsequent re-runs.
See ri_va_id column which is showing a different number of NULLs on each run.
[QBERG] mariadbadmin@sw-dbmcs-uat: ~ $ cat CS0493005.sql | /usr/bin/mysql -h 127.0.0.1 -uqdaemon -p<redacted> -t |
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
| ri_id | price | priceOriginal | ri_pd_id | ri_va_id | ri_mo_id | ri_ma_id | ri_fa_id | ri_ti_id | ri_in_id | ri_si_id | ri_pv_id | ri_data | ri_ora |
|
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
| 1012173983 | 1260.03 | 1260.03 | 1344 | NULL | 3727010 | 1 | 2 | 2243 | 1107 | 97 | 94260 | 2022-11-14 | 10 | |
| 1011894163 | 2999.99 | 2999.99 | 1344 | 1 | 3409525 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894167 | 6499 | 6499 | 1344 | 1 | 3735172 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894176 | 2228.99 | 2228.99 | 1344 | 1 | 3409534 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894230 | 2417 | 2417 | 367 | 1 | 3432503 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894254 | 3898.99 | 3898.99 | 1344 | 1 | 3409525 | 1 | 2 | 2243 | 131 | 62 | 5070 | 2022-11-14 | 0 | |
| 1011894269 | 1698.99 | 1698.99 | 1344 | 1 | 3409536 | 1 | 2 | 2243 | 131 | 62 | 5070 | 2022-11-14 | 0 | |
| 1011894271 | 1150.99 | 1150.99 | 1344 | 1 | 3439156 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894280 | 1481 | 1481 | 367 | 1 | 3432511 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894323 | 849 | 849 | 1344 | 1 | 3727022 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894341 | 1999 | 1999 | 1344 | 1 | 3717413 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894343 | 1822 | 1822 | 1344 | 1 | 3728960 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894344 | 4999 | 4999 | 367 | 1 | 3511749 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894348 | 1049 | 1049 | 1344 | 1 | 3728955 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894365 | 2699 | 2699 | 1344 | 1 | 3728956 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894375 | 1599.0 | 1599.0 | 367 | 1 | 3755606 | 2 | 2 | 2243 | 134 | 65 | 5073 | 2022-11-14 | 0 | |
| 1011894385 | 999 | 999 | 1344 | 1 | 3726996 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894422 | 1894 | 1894 | 367 | 1 | 3739038 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894437 | 3499 | 3499 | 1344 | 1 | 3728958 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894448 | 1694 | 1694 | 367 | 1 | 3755602 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894451 | 1799.0 | 1799.0 | 367 | 1 | 3755602 | 2 | 2 | 2243 | 134 | 65 | 5073 | 2022-11-14 | 0 | |
| 1011894455 | 3399 | 3399 | 367 | 1 | 3739036 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894477 | 1810.99 | 1810.99 | 1344 | 1 | 3409535 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894504 | 1456.99 | 1456.99 | 1344 | 1 | 3717413 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894517 | 9999 | 9999 | 1344 | 1 | 3755563 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894523 | 1169 | 1169 | 367 | 1 | 3755607 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894539 | 689.9 | 689.9 | 1344 | 1 | 3439156 | 1 | 2 | 2243 | 1684 | 365 | 182990 | 2022-11-14 | 0 | |
| 1011894552 | 1338 | 1338 | 367 | 1 | 3755610 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894555 | 1999 | 1999 | 1344 | 1 | 3727203 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894572 | 3105.99 | 3105.99 | 1344 | 1 | 3409529 | 1 | 2 | 2243 | 131 | 62 | 5070 | 2022-11-14 | 0 | |
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
[QBERG] mariadbadmin@sw-dbmcs-uat: ~ $ cat CS0493005.sql | /usr/bin/mysql -h 127.0.0.1 -uqdaemon -p<redacted> -t |
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
| ri_id | price | priceOriginal | ri_pd_id | ri_va_id | ri_mo_id | ri_ma_id | ri_fa_id | ri_ti_id | ri_in_id | ri_si_id | ri_pv_id | ri_data | ri_ora |
|
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
| 1012246468 | 1805.64 | 1805.64 | 1344 | NULL | 3728960 | 1 | 2 | 2243 | 1673 | 352 | 181832 | 2022-11-14 | 12 | |
| 1012249920 | 1099.00 | 1099.00 | 1344 | NULL | 3727034 | 1 | 2 | 2243 | 545 | 72 | 116219 | 2022-11-14 | 12 | |
| 1012549475 | 1899.0 | 1899.0 | 367 | NULL | 3432511 | 2 | 2 | 2243 | 133 | 64 | 5072 | 2022-11-14 | 15 | |
| 1012553805 | 1635.53 | 1635.53 | 1344 | NULL | 3439156 | 1 | 2 | 2243 | 128 | 60 | 128400 | 2022-11-14 | 15 | |
| 1011894163 | 2999.99 | 2999.99 | 1344 | 1 | 3409525 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894167 | 6499 | 6499 | 1344 | 1 | 3735172 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894176 | 2228.99 | 2228.99 | 1344 | 1 | 3409534 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894230 | 2417 | 2417 | 367 | 1 | 3432503 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894254 | 3898.99 | 3898.99 | 1344 | 1 | 3409525 | 1 | 2 | 2243 | 131 | 62 | 5070 | 2022-11-14 | 0 | |
| 1011894269 | 1698.99 | 1698.99 | 1344 | 1 | 3409536 | 1 | 2 | 2243 | 131 | 62 | 5070 | 2022-11-14 | 0 | |
| 1011894271 | 1150.99 | 1150.99 | 1344 | 1 | 3439156 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894280 | 1481 | 1481 | 367 | 1 | 3432511 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894323 | 849 | 849 | 1344 | 1 | 3727022 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894341 | 1999 | 1999 | 1344 | 1 | 3717413 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894343 | 1822 | 1822 | 1344 | 1 | 3728960 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894344 | 4999 | 4999 | 367 | 1 | 3511749 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894348 | 1049 | 1049 | 1344 | 1 | 3728955 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894365 | 2699 | 2699 | 1344 | 1 | 3728956 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894375 | 1599.0 | 1599.0 | 367 | 1 | 3755606 | 2 | 2 | 2243 | 134 | 65 | 5073 | 2022-11-14 | 0 | |
| 1011894385 | 999 | 999 | 1344 | 1 | 3726996 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894422 | 1894 | 1894 | 367 | 1 | 3739038 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894437 | 3499 | 3499 | 1344 | 1 | 3728958 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894448 | 1694 | 1694 | 367 | 1 | 3755602 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894451 | 1799.0 | 1799.0 | 367 | 1 | 3755602 | 2 | 2 | 2243 | 134 | 65 | 5073 | 2022-11-14 | 0 | |
| 1011894455 | 3399 | 3399 | 367 | 1 | 3739036 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894477 | 1810.99 | 1810.99 | 1344 | 1 | 3409535 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894504 | 1456.99 | 1456.99 | 1344 | 1 | 3717413 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894517 | 9999 | 9999 | 1344 | 1 | 3755563 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894523 | 1169 | 1169 | 367 | 1 | 3755607 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894539 | 689.9 | 689.9 | 1344 | 1 | 3439156 | 1 | 2 | 2243 | 1684 | 365 | 182990 | 2022-11-14 | 0 | |
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
[QBERG] mariadbadmin@sw-dbmcs-uat: ~ $ cat CS0493005.sql | /usr/bin/mysql -h 127.0.0.1 -uqdaemon -p<redacted> -t |
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
| ri_id | price | priceOriginal | ri_pd_id | ri_va_id | ri_mo_id | ri_ma_id | ri_fa_id | ri_ti_id | ri_in_id | ri_si_id | ri_pv_id | ri_data | ri_ora |
|
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
| 1011947500 | 1699.0 | 1699.0 | 367 | NULL | 3755610 | 2 | 2 | 2243 | 134 | 65 | 5073 | 2022-11-14 | 6 | |
| 1011948051 | 1579.00 | 1579.00 | 1344 | NULL | 3727005 | 1 | 2 | 2243 | 545 | 72 | 129504 | 2022-11-14 | 6 | |
| 1011979286 | 1529.69 | 1529.69 | 367 | NULL | 3755606 | 2 | 2 | 2243 | 1107 | 97 | 94260 | 2022-11-14 | 7 | |
| 1011981082 | 1679.00 | 1679.00 | 1344 | NULL | 3728962 | 1 | 2 | 2243 | 545 | 72 | 116219 | 2022-11-14 | 7 | |
| 1011894163 | 2999.99 | 2999.99 | 1344 | 1 | 3409525 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894167 | 6499 | 6499 | 1344 | 1 | 3735172 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894176 | 2228.99 | 2228.99 | 1344 | 1 | 3409534 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894230 | 2417 | 2417 | 367 | 1 | 3432503 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894254 | 3898.99 | 3898.99 | 1344 | 1 | 3409525 | 1 | 2 | 2243 | 131 | 62 | 5070 | 2022-11-14 | 0 | |
| 1011894269 | 1698.99 | 1698.99 | 1344 | 1 | 3409536 | 1 | 2 | 2243 | 131 | 62 | 5070 | 2022-11-14 | 0 | |
| 1011894271 | 1150.99 | 1150.99 | 1344 | 1 | 3439156 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894280 | 1481 | 1481 | 367 | 1 | 3432511 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894323 | 849 | 849 | 1344 | 1 | 3727022 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894341 | 1999 | 1999 | 1344 | 1 | 3717413 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894343 | 1822 | 1822 | 1344 | 1 | 3728960 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894344 | 4999 | 4999 | 367 | 1 | 3511749 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894348 | 1049 | 1049 | 1344 | 1 | 3728955 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894365 | 2699 | 2699 | 1344 | 1 | 3728956 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894375 | 1599.0 | 1599.0 | 367 | 1 | 3755606 | 2 | 2 | 2243 | 134 | 65 | 5073 | 2022-11-14 | 0 | |
| 1011894385 | 999 | 999 | 1344 | 1 | 3726996 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894422 | 1894 | 1894 | 367 | 1 | 3739038 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894437 | 3499 | 3499 | 1344 | 1 | 3728958 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894448 | 1694 | 1694 | 367 | 1 | 3755602 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894451 | 1799.0 | 1799.0 | 367 | 1 | 3755602 | 2 | 2 | 2243 | 134 | 65 | 5073 | 2022-11-14 | 0 | |
| 1011894455 | 3399 | 3399 | 367 | 1 | 3739036 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894477 | 1810.99 | 1810.99 | 1344 | 1 | 3409535 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894504 | 1456.99 | 1456.99 | 1344 | 1 | 3717413 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894517 | 9999 | 9999 | 1344 | 1 | 3755563 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894523 | 1169 | 1169 | 367 | 1 | 3755607 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894539 | 689.9 | 689.9 | 1344 | 1 | 3439156 | 1 | 2 | 2243 | 1684 | 365 | 182990 | 2022-11-14 | 0 | |
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
[QBERG] mariadbadmin@sw-dbmcs-uat: ~ $ cat CS0493005.sql | /usr/bin/mysql -h 127.0.0.1 -uqdaemon -p<redacted> -t |
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
| ri_id | price | priceOriginal | ri_pd_id | ri_va_id | ri_mo_id | ri_ma_id | ri_fa_id | ri_ti_id | ri_in_id | ri_si_id | ri_pv_id | ri_data | ri_ora |
|
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
| 1011986655 | 1499 | 1499 | 367 | NULL | 3742939 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 7 | |
| 1011894163 | 2999.99 | 2999.99 | 1344 | 1 | 3409525 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894167 | 6499 | 6499 | 1344 | 1 | 3735172 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894176 | 2228.99 | 2228.99 | 1344 | 1 | 3409534 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894230 | 2417 | 2417 | 367 | 1 | 3432503 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894254 | 3898.99 | 3898.99 | 1344 | 1 | 3409525 | 1 | 2 | 2243 | 131 | 62 | 5070 | 2022-11-14 | 0 | |
| 1011894269 | 1698.99 | 1698.99 | 1344 | 1 | 3409536 | 1 | 2 | 2243 | 131 | 62 | 5070 | 2022-11-14 | 0 | |
| 1011894271 | 1150.99 | 1150.99 | 1344 | 1 | 3439156 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894280 | 1481 | 1481 | 367 | 1 | 3432511 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894323 | 849 | 849 | 1344 | 1 | 3727022 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894341 | 1999 | 1999 | 1344 | 1 | 3717413 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894343 | 1822 | 1822 | 1344 | 1 | 3728960 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894344 | 4999 | 4999 | 367 | 1 | 3511749 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894348 | 1049 | 1049 | 1344 | 1 | 3728955 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894365 | 2699 | 2699 | 1344 | 1 | 3728956 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894375 | 1599.0 | 1599.0 | 367 | 1 | 3755606 | 2 | 2 | 2243 | 134 | 65 | 5073 | 2022-11-14 | 0 | |
| 1011894385 | 999 | 999 | 1344 | 1 | 3726996 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894422 | 1894 | 1894 | 367 | 1 | 3739038 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894437 | 3499 | 3499 | 1344 | 1 | 3728958 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894448 | 1694 | 1694 | 367 | 1 | 3755602 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894451 | 1799.0 | 1799.0 | 367 | 1 | 3755602 | 2 | 2 | 2243 | 134 | 65 | 5073 | 2022-11-14 | 0 | |
| 1011894455 | 3399 | 3399 | 367 | 1 | 3739036 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894477 | 1810.99 | 1810.99 | 1344 | 1 | 3409535 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894504 | 1456.99 | 1456.99 | 1344 | 1 | 3717413 | 1 | 2 | 2243 | 1289 | 185 | 124843 | 2022-11-14 | 0 | |
| 1011894517 | 9999 | 9999 | 1344 | 1 | 3755563 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894523 | 1169 | 1169 | 367 | 1 | 3755607 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894539 | 689.9 | 689.9 | 1344 | 1 | 3439156 | 1 | 2 | 2243 | 1684 | 365 | 182990 | 2022-11-14 | 0 | |
| 1011894552 | 1338 | 1338 | 367 | 1 | 3755610 | 2 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894555 | 1999 | 1999 | 1344 | 1 | 3727203 | 1 | 2 | 2243 | 127 | 59 | 5065 | 2022-11-14 | 0 | |
| 1011894572 | 3105.99 | 3105.99 | 1344 | 1 | 3409529 | 1 | 2 | 2243 | 131 | 62 | 5070 | 2022-11-14 | 0 | |
+------------+---------+---------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+------------+--------+
|
[QBERG] mariadbadmin@sw-dbmcs-uat: ~ $ select version(); |
-bash: syntax error near unexpected token `('
|
[QBERG] mariadbadmin@sw-dbmcs-uat: ~ $ sudo mysql |
Welcome to the MariaDB monitor. Commands end with ; or \g.
|
Your MariaDB connection id is 23055 |
Server version: 10.6.9-5-MariaDB-enterprise MariaDB Enterprise Server |
 |
Copyright (c) 2000, 2018, Oracle, MariaDB Corporation Ab and others. |
 |
Type 'help;' or '\h' for help. Type '\c' to clear the current input statement. |
 |
MariaDB [(none)]> select version();
|
+-----------------------------+
|
| version() |
|
+-----------------------------+
|
| 10.6.9-5-MariaDB-enterprise | |
+-----------------------------+
|
1 row in set (0.000 sec) |
 |
MariaDB [(none)]> select calgetversion();
|
+-----------------+
|
| calgetversion() |
|
+-----------------+
|
| 22.08.1 | |
+-----------------+
|
1 row in set (0.001 sec) |
 |
MariaDB [(none)]> use temp_cs
|
Reading table information for completion of table and column names |
You can turn off this feature to get a quicker startup with -A |
 |
Database changed
|
MariaDB [temp_cs]> show create table temp_cs.modelli_paniere_3099727 \G
|
*************************** 1. row *************************** |
Table: modelli_paniere_3099727
|
Create Table: CREATE TABLE `modelli_paniere_3099727` (
|
`SIID` int(11) DEFAULT NULL, |
`CDID` int(11) DEFAULT NULL, |
`PVID` int(11) DEFAULT NULL, |
`CODICE` varchar(30) DEFAULT NULL, |
`MOID` int(11) DEFAULT NULL, |
`PDID` int(11) DEFAULT NULL, |
`FAID` int(11) DEFAULT NULL, |
`MAID` int(11) DEFAULT NULL, |
`TIID` int(11) DEFAULT NULL, |
`INID` int(11) DEFAULT NULL, |
`PVTIPO` varchar(8) DEFAULT NULL |
) ENGINE=Columnstore DEFAULT CHARSET=utf8mb3
|
1 row in set (0.000 sec) |
 |
MariaDB [temp_cs]> isweb.rilevazione_custom_cs \G
|
ERROR 1064 (42000): You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'isweb.rilevazione_custom_cs' at line 1 |
MariaDB [temp_cs]> show create table isweb.rilevazione_custom_cs \G
|
*************************** 1. row *************************** |
Table: rilevazione_custom_cs
|
Create Table: CREATE TABLE `rilevazione_custom_cs` (
|
`rc_id` int(11) NOT NULL, |
`rc_cd_id` int(11) NOT NULL DEFAULT 0, |
`rc_pv_id` int(11) NOT NULL DEFAULT 0, |
`rc_si_id` int(11) NOT NULL DEFAULT 0, |
`rc_do_id` int(11) NOT NULL DEFAULT 0, |
`rc_codice` varchar(30) NOT NULL, |
`rc_va_id` tinyint(4) NOT NULL DEFAULT 1, |
`rc_pgdir` bigint(19) DEFAULT NULL, |
`rc_prezzo` decimal(10,2) DEFAULT NULL, |
`rc_prezzo_listino` decimal(10,2) DEFAULT NULL, |
`rc_prezzo_spedizione` decimal(8,2) DEFAULT NULL, |
`rc_importazione` char(1) DEFAULT 'N', |
`rc_sconto` char(1) DEFAULT 'N', |
`rc_rs` char(1) DEFAULT 'N', |
`rc_ricondizionato` char(1) NOT NULL DEFAULT 'N', |
`rc_ggdisponibile` tinyint(4) DEFAULT NULL, |
`rc_sottocosto` char(1) NOT NULL DEFAULT 'N', |
`rc_promoatempo` char(1) NOT NULL DEFAULT 'N', |
`rc_ts` timestamp NOT NULL DEFAULT current_timestamp() ON UPDATE current_timestamp(),
|
`rc_obs` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_bin DEFAULT NULL
|
) ENGINE=Columnstore DEFAULT CHARSET=utf8mb3
|
1 row in set (0.000 sec) |
 |
MariaDB [temp_cs]> exit
|
Bye
|
[QBERG] mariadbadmin@sw-dbmcs-uat: ~ $ cat CS0493005.sql |
SELECT rc_id ri_id,IFNULL(JSON_VALUE(rc_obs,'$.prezzo'),0) price,IFNULL(JSON_VALUE(rc_obs,'$.prezzo'),0) priceOriginal,PDID ri_pd_id,JSON_VALUE(rc_obs,'$.vaid') ri_va_id,MOID ri_mo_id,MAID ri_ma_id,FAID ri_fa_id,IFNULL(TIID,0) ri_ti_id,INID ri_in_id,SIID ri_si_id,PVID ri_pv_id,DATE (rc_ts) ri_data,HOUR (rc_ts) ri_ora FROM temp_cs.modelli_paniere_3099727 JOIN isweb.rilevazione_custom_cs ON rc_pv_id=PVID AND rc_codice=CODICE WHERE TIID IN (2243) AND rc_ts>='2022-11-14 00:00:00' AND DATE_FORMAT(rc_ts, '%Y%m%d%H') IN ('2022111400','2022111401','2022111402','2022111403','2022111404','2022111405','2022111406','2022111407','2022111408','2022111409','2022111410','2022111411','2022111412','2022111413','2022111414','2022111415','2022111416','2022111417','2022111418','2022111419','2022111420') AND rc_obs IS NOT NULL ORDER BY ri_va_id, ri_id LIMIT 0,30 |
[QBERG] mariadbadmin@sw-dbmcs-uat: ~ $ |
Attachments
Issue Links
- is caused by
-
MCOL-5607 PrimProc crashes in json_key_matches
- Closed