Details
-
Bug
-
Status: Closed (View Workflow)
-
Major
-
Resolution: Incomplete
-
2.2.9
-
None
-
CentOS 7.4; 1 MaxScale Node; 3 Master-Master Galera Nodes
Description
The number of client connections through maxctrl are spread to all nodes in the group
that is exhausting the mysql connection limit N times faster , where N is the Number of the
Servers in the Cluster
how to repeat
1 .establish one mysql connection through max scale to galera cluster
2. check the maxctrl connection counters – the counters of all Nodes in the cluster increased with 1 .
3. start to open mysql connections . it's received Error 1040, Msg : Too many connections,
before the mysql connection limit is being reached.
[root@t4w1 ~]# maxctrl list servers
|
┌─────────┬─────────────────┬──────┬─────────────┬─────────────────────────┬──────┐
|
│ Server │ Address │ Port │ Connections │ State │ GTID │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server1 │ 192.168.104.193 │ 3306 │ 0 │ Slave, Synced, Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server2 │ 192.168.104.195 │ 3306 │ 0 │ Slave, Synced, Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server3 │ 192.168.104.196 │ 3306 │ 0 │ Master, Synced, Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server4 │ 172.20.2.208 │ 3306 │ 1 │ Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server5 │ 172.20.2.206 │ 3306 │ 0 │ Running │ │
|
└─────────┴─────────────────┴──────┴─────────────┴─────────────────────────┴──────┘
|
|
establish one connection through max scale to the cluster
~$ mysql -h t4w1 -P 3307 -u root -p1
|
Warning: Using a password on the command line interface can be insecure.
|
Welcome to the MySQL monitor. Commands end with ; or \g.
|
Your MySQL connection id is 5
|
Server version: 5.5.5-10.2.12 2.2.9-maxscale MariaDB Server
|
|
Copyright (c) 2000, 2016, Oracle and/or its affiliates. All rights reserved.
|
|
Oracle is a registered trademark of Oracle Corporation and/or its
|
affiliates. Other names may be trademarks of their respective
|
owners.
|
|
Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.
|
|
mysql> show variables like '%hostname%' ;
|
+---------------+-----------------+
|
| Variable_name | Value |
|
+---------------+-----------------+
|
| hostname | t4w3.xentio.lan |
|
+---------------+-----------------+
|
1 row in set (0.00 sec)
|
|
|
[root@t4w1 ~]# maxctrl list servers
|
┌─────────┬─────────────────┬──────┬─────────────┬─────────────────────────┬──────┐
|
│ Server │ Address │ Port │ Connections │ State │ GTID │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server1 │ 192.168.104.193 │ 3306 │ 1 │ Slave, Synced, Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server2 │ 192.168.104.195 │ 3306 │ 1 │ Slave, Synced, Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server3 │ 192.168.104.196 │ 3306 │ 1 │ Master, Synced, Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server4 │ 172.20.2.208 │ 3306 │ 1 │ Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server5 │ 172.20.2.206 │ 3306 │ 0 │ Running │ │
|
└─────────┴─────────────────┴──────┴─────────────┴────────
|
the Error received on the Client
[149] ERROR 2013 (HY000) at line 1: Lost connection to MySQL server during query
the Errors on maxscale
2018-06-15 17:19:23 error : (2724) [mariadbbackend] Invalid authentication message from backend 'server1'. Error code: 1040, Msg : Too many connections
2018-06-15 17:19:23 error : [mariadbbackend] Unable to write to backend 'server1' due to authentication failure. Server in state RUNNING SLAVE.
[root@t4w1 ~]# maxctrl list servers
|
┌─────────┬─────────────────┬──────┬─────────────┬─────────────────────────┬──────┐
|
│ Server │ Address │ Port │ Connections │ State │ GTID │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server1 │ 192.168.104.193 │ 3306 │ 149 │ Slave, Synced, Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server2 │ 192.168.104.195 │ 3306 │ 148 │ Master, Synced, Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server3 │ 192.168.104.196 │ 3306 │ 149 │ Slave, Synced, Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server4 │ 172.20.2.208 │ 3306 │ 1 │ Running │ │
|
├─────────┼─────────────────┼──────┼─────────────┼─────────────────────────┼──────┤
|
│ server5 │ 172.20.2.206 │ 3306 │ 0 │ Running │ │
|
└─────────┴─────────────────┴──────┴─────────────┴─────────────────────────┴──────┘
|
|
server 3
MariaDB [(none)]> show processlist ;
|
+-----+-------------+-----------------------+------+---------+------+--------------------------+--------------------+----------+
|
| Id | User | Host | db | Command | Time | State | Info | Progress |
|
+-----+-------------+-----------------------+------+---------+------+--------------------------+--------------------+----------+
|
| 1 | system user | | NULL | Daemon | NULL | InnoDB purge worker | NULL | 0.000 |
|
| 2 | system user | | NULL | Daemon | NULL | InnoDB purge worker | NULL | 0.000 |
|
| 3 | system user | | NULL | Daemon | NULL | InnoDB purge coordinator | NULL | 0.000 |
|
| 4 | system user | | NULL | Daemon | NULL | InnoDB purge worker | NULL | 0.000 |
|
| 5 | system user | | NULL | Daemon | NULL | InnoDB shutdown handler | NULL | 0.000 |
|
| 6 | system user | | NULL | Sleep | 3437 | NULL | NULL | 0.000 |
|
| 8 | system user | | NULL | Sleep | 3437 | WSREP aborter idle | NULL | 0.000 |
|
| 11 | root | 192.168.104.191:51062 | NULL | Sleep | 1 | | NULL | 0.000 |
|
| 12 | root | 192.168.104.191:51128 | NULL | Sleep | 3385 | | NULL | 0.000 |
|
| 162 | root | 192.168.104.191:52148 | NULL | Sleep | 812 | | NULL | 0.000 |
|
| 163 | root | 192.168.104.191:52154 | NULL | Sleep | 810 | | NULL | 0.000 |
|
| 164 | root | 192.168.104.191:52160 | NULL | Sleep | 808 | | NULL | 0.000 |
|
| 165 | root | 192.168.104.191:52164 | NULL | Query | 806 | User sleep | select sleep(1000) | 0.000 |
|
| 166 | root | 192.168.104.191:52172 | NULL | Sleep | 804 | | NULL | 0.000 |
|
| 167 | root | 192.168.104.191:52178 | NULL | Sleep | 802 | | NULL | 0.000 |
|
| 168 | root | 192.168.104.191:52184 | NULL | Sleep | 800 | | NULL | 0.000 |
|
| 169 | root | 192.168.104.191:52188 | NULL | Query | 798 | User sleep | select sleep(1000) | 0.000 |
|
| 170 | root | 192.168.104.191:52196 | NULL | Sleep | 796 | | NULL | 0.000 |
|
| 171 | root | 192.168.104.191:52202 | NULL | Sleep | 794 | | NULL | 0.000 |
|
| 172 | root | 192.168.104.191:52208 | NULL | Sleep | 792 | | NULL | 0.000 |
|
| 173 | root | 192.168.104.191:52212 | NULL | Query | 789 | User sleep | select sleep(1000) | 0.000 |
|
| 174 | root | 192.168.104.191:52220 | NULL | Sleep | 787 | | NULL | 0.000 |
|
| 175 | root | 192.168.104.191:52226 | NULL | Sleep | 785 | | NULL | 0.000 |
|
| 176 | root | 192.168.104.191:52232 | NULL | Sleep | 783 | | NULL | 0.000 |
|
| 177 | root | 192.168.104.191:52236 | NULL | Query | 781 | User sleep | select sleep(1000) | 0.000 |
|
| 178 | root | 192.168.104.191:52244 | NULL | Sleep | 779 | | NULL | 0.000 |
|
| 179 | root | 192.168.104.191:52250 | NULL | Sleep | 777 | | NULL | 0.000 |
|
| 180 | root | 192.168.104.191:52256 | NULL | Sleep | 775 | | NULL | 0.000 |
|
| 181 | root | 192.168.104.191:52260 | NULL | Query | 773 | User sleep | select sleep(1000) | 0.000 |
|
| 182 | root | 192.168.104.191:52268 | NULL | Sleep | 771 | | NULL | 0.000 |
|
| 183 | root | 192.168.104.191:52274 | NULL | Sleep | 769 | | NULL | 0.000 |
|
| 184 | root | 192.168.104.191:52280 | NULL | Sleep | 767 | | NULL | 0.000 |
|
| 185 | root | 192.168.104.191:52284 | NULL | Query | 765 | User sleep | select sleep(1000) | 0.000 |
|
| 186 | root | 192.168.104.191:52292 | NULL | Sleep | 763 | | NULL | 0.000 |
|
| 187 | root | 192.168.104.191:52298 | NULL | Sleep | 761 | | NULL | 0.000 |
|
| 188 | root | 192.168.104.191:52304 | NULL | Sleep | 759 | | NULL | 0.000 |
|
| 189 | root | 192.168.104.191:52308 | NULL | Query | 757 | User sleep | select sleep(1000) | 0.000 |
|
| 190 | root | 192.168.104.191:52316 | NULL | Sleep | 755 | | NULL | 0.000 |
|
| 191 | root | 192.168.104.191:52322 | NULL | Sleep | 753 | | NULL | 0.000 |
|
| 192 | root | 192.168.104.191:52328 | NULL | Sleep | 751 | | NULL | 0.000 |
|
| 193 | root | 192.168.104.191:52332 | NULL | Query | 749 | User sleep | select sleep(1000) | 0.000 |
|
| 194 | root | 192.168.104.191:52340 | NULL | Sleep | 747 | | NULL | 0.000 |
|
| 195 | root | 192.168.104.191:52346 | NULL | Sleep | 745 | | NULL | 0.000 |
|
| 196 | root | 192.168.104.191:52352 | NULL | Sleep | 743 | | NULL | 0.000 |
|
| 197 | root | 192.168.104.191:52356 | NULL | Query | 741 | User sleep | select sleep(1000) | 0.000 |
|
| 198 | root | 192.168.104.191:52364 | NULL | Sleep | 739 | | NULL | 0.000 |
|
| 199 | root | 192.168.104.191:52370 | NULL | Sleep | 737 | | NULL | 0.000 |
|
| 200 | root | 192.168.104.191:52376 | NULL | Sleep | 735 | | NULL | 0.000 |
|
| 201 | root | 192.168.104.191:52380 | NULL | Query | 733 | User sleep | select sleep(1000) | 0.000 |
|
| 202 | root | 192.168.104.191:52388 | NULL | Sleep | 731 | | NULL | 0.000 |
|
| 203 | root | 192.168.104.191:52394 | NULL | Sleep | 729 | | NULL | 0.000 |
|
| 204 | root | 192.168.104.191:52400 | NULL | Sleep | 727 | | NULL | 0.000 |
|
| 205 | root | 192.168.104.191:52404 | NULL | Query | 725 | User sleep | select sleep(1000) | 0.000 |
|
| 206 | root | 192.168.104.191:52412 | NULL | Sleep | 723 | | NULL | 0.000 |
|
| 207 | root | 192.168.104.191:52418 | NULL | Sleep | 721 | | NULL | 0.000 |
|
| 208 | root | 192.168.104.191:52424 | NULL | Sleep | 719 | | NULL | 0.000 |
|
| 209 | root | 192.168.104.191:52428 | NULL | Query | 717 | User sleep | select sleep(1000) | 0.000 |
|
| 210 | root | 192.168.104.191:52436 | NULL | Sleep | 715 | | NULL | 0.000 |
|
| 211 | root | 192.168.104.191:52442 | NULL | Sleep | 713 | | NULL | 0.000 |
|
| 212 | root | 192.168.104.191:52448 | NULL | Sleep | 711 | | NULL | 0.000 |
|
| 213 | root | 192.168.104.191:52452 | NULL | Query | 709 | User sleep | select sleep(1000) | 0.000 |
|
| 214 | root | 192.168.104.191:52460 | NULL | Sleep | 707 | | NULL | 0.000 |
|
| 215 | root | 192.168.104.191:52466 | NULL | Sleep | 705 | | NULL | 0.000 |
|
| 216 | root | 192.168.104.191:52472 | NULL | Sleep | 703 | | NULL | 0.000 |
|
| 217 | root | 192.168.104.191:52476 | NULL | Query | 701 | User sleep | select sleep(1000) | 0.000 |
|
| 218 | root | 192.168.104.191:52484 | NULL | Sleep | 699 | | NULL | 0.000 |
|
| 219 | root | 192.168.104.191:52490 | NULL | Sleep | 697 | | NULL | 0.000 |
|
| 220 | root | 192.168.104.191:52496 | NULL | Sleep | 695 | | NULL | 0.000 |
|
| 221 | root | 192.168.104.191:52500 | NULL | Query | 693 | User sleep | select sleep(1000) | 0.000 |
|
| 222 | root | 192.168.104.191:52508 | NULL | Sleep | 691 | | NULL | 0.000 |
|
| 223 | root | 192.168.104.191:52514 | NULL | Sleep | 689 | | NULL | 0.000 |
|
| 224 | root | 192.168.104.191:52520 | NULL | Sleep | 687 | | NULL | 0.000 |
|
| 225 | root | 192.168.104.191:52524 | NULL | Query | 685 | User sleep | select sleep(1000) | 0.000 |
|
| 226 | root | 192.168.104.191:52532 | NULL | Sleep | 683 | | NULL | 0.000 |
|
| 227 | root | 192.168.104.191:52538 | NULL | Sleep | 681 | | NULL | 0.000 |
|
| 228 | root | 192.168.104.191:52544 | NULL | Sleep | 679 | | NULL | 0.000 |
|
| 229 | root | 192.168.104.191:52548 | NULL | Query | 677 | User sleep | select sleep(1000) | 0.000 |
|
| 230 | root | 192.168.104.191:52556 | NULL | Sleep | 675 | | NULL | 0.000 |
|
| 231 | root | 192.168.104.191:52562 | NULL | Sleep | 673 | | NULL | 0.000 |
|
| 232 | root | 192.168.104.191:52568 | NULL | Sleep | 671 | | NULL | 0.000 |
|
| 233 | root | 192.168.104.191:52572 | NULL | Query | 669 | User sleep | select sleep(1000) | 0.000 |
|
| 234 | root | 192.168.104.191:52580 | NULL | Sleep | 667 | | NULL | 0.000 |
|
| 235 | root | 192.168.104.191:52586 | NULL | Sleep | 665 | | NULL | 0.000 |
|
| 236 | root | 192.168.104.191:52592 | NULL | Sleep | 663 | | NULL | 0.000 |
|
| 237 | root | 192.168.104.191:52596 | NULL | Query | 661 | User sleep | select sleep(1000) | 0.000 |
|
| 238 | root | 192.168.104.191:52604 | NULL | Sleep | 659 | | NULL | 0.000 |
|
| 239 | root | 192.168.104.191:52610 | NULL | Sleep | 657 | | NULL | 0.000 |
|
| 240 | root | 192.168.104.191:52616 | NULL | Sleep | 655 | | NULL | 0.000 |
|
| 241 | root | 192.168.104.191:52620 | NULL | Query | 653 | User sleep | select sleep(1000) | 0.000 |
|
| 242 | root | 192.168.104.191:52628 | NULL | Sleep | 651 | | NULL | 0.000 |
|
| 243 | root | 192.168.104.191:52634 | NULL | Sleep | 649 | | NULL | 0.000 |
|
| 244 | root | 192.168.104.191:52640 | NULL | Sleep | 647 | | NULL | 0.000 |
|
| 245 | root | 192.168.104.191:52644 | NULL | Query | 645 | User sleep | select sleep(1000) | 0.000 |
|
| 246 | root | 192.168.104.191:52652 | NULL | Sleep | 643 | | NULL | 0.000 |
|
| 247 | root | 192.168.104.191:52658 | NULL | Sleep | 641 | | NULL | 0.000 |
|
| 248 | root | 192.168.104.191:52664 | NULL | Sleep | 639 | | NULL | 0.000 |
|
| 249 | root | 192.168.104.191:52668 | NULL | Query | 637 | User sleep | select sleep(1000) | 0.000 |
|
| 250 | root | 192.168.104.191:52676 | NULL | Sleep | 635 | | NULL | 0.000 |
|
| 251 | root | 192.168.104.191:52682 | NULL | Sleep | 633 | | NULL | 0.000 |
|
| 252 | root | 192.168.104.191:52688 | NULL | Sleep | 631 | | NULL | 0.000 |
|
| 253 | root | 192.168.104.191:52692 | NULL | Query | 629 | User sleep | select sleep(1000) | 0.000 |
|
| 254 | root | 192.168.104.191:52700 | NULL | Sleep | 627 | | NULL | 0.000 |
|
| 255 | root | 192.168.104.191:52706 | NULL | Sleep | 625 | | NULL | 0.000 |
|
| 256 | root | 192.168.104.191:52712 | NULL | Sleep | 623 | | NULL | 0.000 |
|
| 257 | root | 192.168.104.191:52716 | NULL | Query | 621 | User sleep | select sleep(1000) | 0.000 |
|
| 258 | root | 192.168.104.191:52724 | NULL | Sleep | 619 | | NULL | 0.000 |
|
| 259 | root | 192.168.104.191:52730 | NULL | Sleep | 617 | | NULL | 0.000 |
|
| 260 | root | 192.168.104.191:52736 | NULL | Sleep | 615 | | NULL | 0.000 |
|
| 261 | root | 192.168.104.191:52740 | NULL | Query | 613 | User sleep | select sleep(1000) | 0.000 |
|
| 262 | root | 192.168.104.191:52748 | NULL | Sleep | 611 | | NULL | 0.000 |
|
| 263 | root | 192.168.104.191:52754 | NULL | Sleep | 608 | | NULL | 0.000 |
|
| 264 | root | 192.168.104.191:52760 | NULL | Sleep | 606 | | NULL | 0.000 |
|
| 265 | root | 192.168.104.191:52764 | NULL | Query | 604 | User sleep | select sleep(1000) | 0.000 |
|
| 266 | root | 192.168.104.191:52772 | NULL | Sleep | 602 | | NULL | 0.000 |
|
| 267 | root | 192.168.104.191:52778 | NULL | Sleep | 600 | | NULL | 0.000 |
|
| 268 | root | 192.168.104.191:52784 | NULL | Sleep | 598 | | NULL | 0.000 |
|
| 269 | root | 192.168.104.191:52788 | NULL | Query | 596 | User sleep | select sleep(1000) | 0.000 |
|
| 270 | root | 192.168.104.191:52796 | NULL | Sleep | 594 | | NULL | 0.000 |
|
| 271 | root | 192.168.104.191:52802 | NULL | Sleep | 592 | | NULL | 0.000 |
|
| 272 | root | 192.168.104.191:52808 | NULL | Sleep | 590 | | NULL | 0.000 |
|
| 273 | root | 192.168.104.191:52812 | NULL | Query | 588 | User sleep | select sleep(1000) | 0.000 |
|
| 274 | root | 192.168.104.191:52820 | NULL | Sleep | 586 | | NULL | 0.000 |
|
| 275 | root | 192.168.104.191:52826 | NULL | Sleep | 584 | | NULL | 0.000 |
|
| 276 | root | 192.168.104.191:52832 | NULL | Sleep | 582 | | NULL | 0.000 |
|
| 277 | root | 192.168.104.191:52836 | NULL | Query | 580 | User sleep | select sleep(1000) | 0.000 |
|
| 278 | root | 192.168.104.191:52844 | NULL | Sleep | 578 | | NULL | 0.000 |
|
| 279 | root | 192.168.104.191:52850 | NULL | Sleep | 576 | | NULL | 0.000 |
|
| 280 | root | 192.168.104.191:52856 | NULL | Sleep | 574 | | NULL | 0.000 |
|
| 281 | root | 192.168.104.191:52860 | NULL | Query | 572 | User sleep | select sleep(1000) | 0.000 |
|
| 282 | root | 192.168.104.191:52868 | NULL | Sleep | 570 | | NULL | 0.000 |
|
| 283 | root | 192.168.104.191:52874 | NULL | Sleep | 568 | | NULL | 0.000 |
|
| 284 | root | 192.168.104.191:52880 | NULL | Sleep | 566 | | NULL | 0.000 |
|
| 285 | root | 192.168.104.191:52884 | NULL | Query | 564 | User sleep | select sleep(1000) | 0.000 |
|
| 286 | root | 192.168.104.191:52892 | NULL | Sleep | 562 | | NULL | 0.000 |
|
| 287 | root | 192.168.104.191:52898 | NULL | Sleep | 560 | | NULL | 0.000 |
|
| 288 | root | 192.168.104.191:52904 | NULL | Sleep | 558 | | NULL | 0.000 |
|
| 289 | root | 192.168.104.191:52908 | NULL | Query | 556 | User sleep | select sleep(1000) | 0.000 |
|
| 290 | root | 192.168.104.191:52916 | NULL | Sleep | 554 | | NULL | 0.000 |
|
| 291 | root | 192.168.104.191:52922 | NULL | Sleep | 552 | | NULL | 0.000 |
|
| 292 | root | 192.168.104.191:52928 | NULL | Sleep | 550 | | NULL | 0.000 |
|
| 293 | root | 192.168.104.191:52932 | NULL | Query | 548 | User sleep | select sleep(1000) | 0.000 |
|
| 294 | root | 192.168.104.191:52940 | NULL | Sleep | 546 | | NULL | 0.000 |
|
| 295 | root | 192.168.104.191:52946 | NULL | Sleep | 544 | | NULL | 0.000 |
|
| 296 | root | 192.168.104.191:52952 | NULL | Sleep | 542 | | NULL | 0.000 |
|
| 297 | root | 192.168.104.191:52956 | NULL | Query | 540 | User sleep | select sleep(1000) | 0.000 |
|
| 298 | root | 192.168.104.191:52964 | NULL | Sleep | 538 | | NULL | 0.000 |
|
| 299 | root | 192.168.104.191:52970 | NULL | Sleep | 536 | | NULL | 0.000 |
|
| 300 | root | 192.168.104.191:52976 | NULL | Sleep | 534 | | NULL | 0.000 |
|
| 301 | root | 192.168.104.191:52980 | NULL | Query | 532 | User sleep | select sleep(1000) | 0.000 |
|
| 302 | root | 192.168.104.191:52988 | NULL | Sleep | 530 | | NULL | 0.000 |
|
| 303 | root | 192.168.104.191:52994 | NULL | Sleep | 528 | | NULL | 0.000 |
|
| 304 | root | 192.168.104.191:53000 | NULL | Sleep | 526 | | NULL | 0.000 |
|
| 305 | root | 192.168.104.191:53004 | NULL | Query | 524 | User sleep | select sleep(1000) | 0.000 |
|
| 306 | root | 192.168.104.191:53012 | NULL | Sleep | 522 | | NULL | 0.000 |
|
| 307 | root | 192.168.104.191:53018 | NULL | Sleep | 520 | | NULL | 0.000 |
|
| 308 | root | 192.168.104.191:53024 | NULL | Sleep | 518 | | NULL | 0.000 |
|
| 309 | root | 192.168.104.191:53028 | NULL | Query | 516 | User sleep | select sleep(1000) | 0.000 |
|
| 317 | root | localhost | NULL | Query | 0 | Init | show processlist | 0.000 |
|
+-----+-------------+-----------------------+------+---------+------+--------------------------+--------------------+----------+
|
158 rows in set (0.001 sec)
|
|
|
Please add the MaxScale configuration you used. If this is with the default configuration of readwritesplit, it is expected behavior.
In addition to the client connections, MaxScale also opens connections to monitor the state of the database and to fetch the database users. In 2.2 this can cause a peak extra connection use of 1 plus the number of configured threads.