Details
-
Bug
-
Status: Closed (View Workflow)
-
Major
-
Resolution: Fixed
-
10.0(EOL), 10.1(EOL)
Description
In this script:
DROP TABLE IF EXISTS t1;
|
CREATE TABLE t1 (a DATETIME);
|
INSERT INTO t1 VALUES ('2000-09-12 00:00:00'), ('2007-04-25 05:08:49');
|
SELECT * FROM t1 WHERE a>TIME'00:00:00';
|
SELECT * FROM t1 WHERE a>TIME('00:00:00');
|
the first SELECT query correctly returns empty set, and the second SELECT query erroneously returns two rows:
+---------------------+
|
| a |
|
+---------------------+
|
| 2000-09-12 00:00:00 |
|
| 2007-04-25 05:08:49 |
|
+--------------------
|
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Status | Open [ 1 ] | In Progress [ 3 ] |
Description |
In this script: {code} CREATE TABLE t1 (a DATETIME); INSERT INTO t1 VALUES ('2000-09-12 00:00:00'), ('2007-04-25 05:08:49'); SELECT * FROM t1 WHERE a>TIME'00:00:00'; SELECT * FROM t1 WHERE a>TIME('00:00:00'); {code} the first SELECT query correctly returns empty set, and the second SELECT query erroneously returns two rows: {noformat} +---------------------+ | a | +---------------------+ | 2000-09-12 00:00:00 | | 2007-04-25 05:08:49 | +-------------------- {noformat} |
In this script: {code} DROP TABLE IF EXISTS t1; CREATE TABLE t1 (a DATETIME); INSERT INTO t1 VALUES ('2000-09-12 00:00:00'), ('2007-04-25 05:08:49'); SELECT * FROM t1 WHERE a>TIME'00:00:00'; SELECT * FROM t1 WHERE a>TIME('00:00:00'); {code} the first SELECT query correctly returns empty set, and the second SELECT query erroneously returns two rows: {noformat} +---------------------+ | a | +---------------------+ | 2000-09-12 00:00:00 | | 2007-04-25 05:08:49 | +-------------------- {noformat} |
Labels | upstream-not-affected |
Fix Version/s | 10.1.8 [ 19605 ] | |
Fix Version/s | 10.1 [ 16100 ] | |
Resolution | Fixed [ 1 ] | |
Status | In Progress [ 3 ] | Closed [ 6 ] |
Workflow | MariaDB v3 [ 71651 ] | MariaDB v4 [ 149620 ] |
Not repeatable in MySQL-5.7.8