Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Critical
-
Resolution: Fixed
-
Affects Version/s: 10.0.11
-
Fix Version/s: 10.0.12
-
Component/s: None
-
Labels:
-
Environment:CentOS 6
Description
MariaDB 10.0 and MariaDB 10.1 both show this behavior:
select first_seen, last_seen from performance_schema.events_statements_summary_by_digest;
|
+---------------------+---------------------+
|
| first_seen | last_seen |
|
+---------------------+---------------------+
|
| 1970-01-02 22:47:44 | 1970-01-02 22:47:44 |
|
| 1970-01-02 22:47:44 | 1970-01-02 22:47:44 |
|
| 1970-01-02 22:47:44 | 1970-01-02 22:47:44 |
|
| 1970-01-02 22:47:44 | 1970-01-02 22:47:44 |
|
| 1970-01-02 22:47:47 | 1970-01-02 22:47:47 |
|
| 1970-01-02 22:47:47 | 1970-01-02 22:47:47 |
|
| 1970-01-02 22:47:47 | 1970-01-02 22:47:48 |
|
| 1970-01-02 22:47:56 | 1970-01-02 23:06:29 |
|
| 1970-01-02 23:06:49 | 1970-01-02 23:06:49 |
|
+---------------------+---------------------+
|
9 rows in set (0.00 sec)
|
This is not a problem in MariaDB 10.0.11 that I built on OS X.
This also does not exist in MySQL 5.6.17.