Details
-
Bug
-
Status: Closed (View Workflow)
-
Major
-
Resolution: Fixed
-
10.5
Description
There is not enough information in EXPLAIN/ANALYZE output about the strategy chosen to process a subquery. This task aims to augment the output for materialized subqueries. The example of desired output is as follows:
"subqueries": [
|
{
|
"NULL-AWARE-MATERIALIZATION": {
|
|
"r_algorithm": "full-scan-on-null",
|
"r_lookups": 122234,
|
"r_full_scans": 4
|
|
"query_block": {
|
"select_id": 2,
|
Attachments
Issue Links
- relates to
-
MDEV-34301 ANALYZE FORMAT=JSON doesn't show expression cache for IN subqueries
-
- Open
-
-
MDEV-34665 Simplify IN predicate processing for NULL-aware materialization involving only one column
-
- Closed
-
Activity
Field | Original Value | New Value |
---|---|---|
Status | Open [ 1 ] | In Progress [ 3 ] |
Assignee | Oleg Smirnov [ JIRAUSER50405 ] | Sergei Petrunia [ psergey ] |
Status | In Progress [ 3 ] | In Review [ 10002 ] |
Assignee | Sergei Petrunia [ psergey ] | Oleg Smirnov [ JIRAUSER50405 ] |
Status | In Review [ 10002 ] | Stalled [ 10000 ] |
Assignee | Oleg Smirnov [ JIRAUSER50405 ] | Sergei Petrunia [ psergey ] |
Status | Stalled [ 10000 ] | In Review [ 10002 ] |
Link | This issue relates to MDEV-34301 [ MDEV-34301 ] |
Assignee | Sergei Petrunia [ psergey ] | Oleg Smirnov [ JIRAUSER50405 ] |
Status | In Review [ 10002 ] | Stalled [ 10000 ] |
Labels | explain_json |
Assignee | Oleg Smirnov [ JIRAUSER50405 ] | Sergei Petrunia [ psergey ] |
Status | Stalled [ 10000 ] | In Review [ 10002 ] |
Status | In Review [ 10002 ] | Stalled [ 10000 ] |
Assignee | Sergei Petrunia [ psergey ] | Oleg Smirnov [ JIRAUSER50405 ] |
Fix Version/s | 10.5.26 [ 29832 ] | |
Fix Version/s | 10.5 [ 23123 ] | |
Resolution | Fixed [ 1 ] | |
Status | Stalled [ 10000 ] | Closed [ 6 ] |
Fix Version/s | 10.6.19 [ 29833 ] | |
Fix Version/s | 10.11.9 [ 29834 ] | |
Fix Version/s | 11.1.6 [ 29835 ] | |
Fix Version/s | 11.2.5 [ 29836 ] | |
Fix Version/s | 11.4.3 [ 29837 ] |
Link | This issue relates to TODO-4513 [ TODO-4513 ] |
Link |
This issue relates to |
Please take a look at the PR. Is there anything else we would like to add to the output?