Details
-
Bug
-
Status: Closed (View Workflow)
-
Critical
-
Resolution: Done
-
1.5.1
-
None
Description
Build tested: 1.5.0-1 (drone build #120)
database: dbt3 1m
query:
select l_orderkey, sum(l_extendedprice * (1 - l_discount)) as revenue, o_orderdate, o_shippriority from customer, orders, lineitem where c_mktsegment = 'HOUSEHOLD' and c_custkey = o_custkey and l_orderkey = o_orderkey and o_orderdate < '1995-03-08' and l_shipdate > '1995-03-08' group by l_orderkey, o_orderdate, o_shippriority order by revenue desc, o_orderdate LIMIT 10;
ColumnStore returns:
------------------------------------------------+
l_orderkey | revenue | o_orderdate | o_shippriority |
------------------------------------------------+
4642 | 113368.5066 | 1995-02-27 | 0 |
5636 | 113146.8615 | 1995-02-16 | 0 |
5765 | 110724.4206 | 1994-12-15 | 0 |
3488 | 87547.7002 | 1995-01-08 | 0 |
3749 | 83734.8686 | 1995-02-24 | 0 |
3399 | 54194.5041 | 1995-02-28 | 0 |
------------------------------------------------+
InnoDB returns:
------------------------------------------------+
l_orderkey | revenue | o_orderdate | o_shippriority |
------------------------------------------------+
4642 | 113368.5066 | 1995-02-27 | 0 |
5636 | 113146.8615 | 1995-02-16 | 0 |
5765 | 110724.4206 | 1994-12-15 | 0 |
930 | 91306.5124 | 1994-12-17 | 0 |
3488 | 87547.7002 | 1995-01-08 | 0 |
4485 | 85152.1824 | 1994-11-13 | 0 |
3749 | 83734.8686 | 1995-02-24 | 0 |
3399 | 54194.5041 | 1995-02-28 | 0 |
1445 | 44384.8914 | 1995-01-10 | 0 |
4290 | 25150.2663 | 1995-01-15 | 0 |
------------------------------------------------+
Attachments
Issue Links
- is caused by
-
MCOL-4084 Integrated release builds cause random results for some queries
- Closed