Details
-
Task
-
Status: Closed (View Workflow)
-
Major
-
Resolution: Fixed
-
None
-
10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2, 5.5.51 & 10.2.2, 10.2.2-1, 10.2.2-2
Description
see, e.g. https://dev.mysql.com/doc/refman/5.7/en/mysql-session-track-get-first.html
this also deprecates the EOF packet. It will be only used for old clients that don't need session state tracking.
Attachments
Issue Links
- causes
-
MDEV-11761 CLIENT_DEPRECATE_EOF : Client must identify a "stored procedure output resultset"
-
- Closed
-
-
MDEV-32102 Permit to have intermediate EOF in resultset
-
- Open
-
- relates to
-
CONC-148 Session state tracking (as in 5.7)
-
- Closed
-
-
MDEV-10734 Add/port connection tracker support in mysqltest. Add tests.
-
- Open
-
-
CONJ-319 handle Server session state flag in OKPacket
-
- Closed
-
-
MDEV-10734 Add/port connection tracker support in mysqltest. Add tests.
-
- Open
-
-
MDEV-29629 Session state tracking does not track variable changes via aliases
-
- Closed
-
Activity
Field | Original Value | New Value |
---|---|---|
Summary | port session tracking from 5.7 | port session state tracking from 5.7 |
Summary | port session state tracking from 5.7 | (server part of) session state tracking |
Description | see, e.g. https://dev.mysql.com/doc/refman/5.7/en/mysql-session-track-get-first.html |
see, e.g. https://dev.mysql.com/doc/refman/5.7/en/mysql-session-track-get-first.html this also deprecates the EOF packet. It will be only used for old clients that don't need session state tracking. |
Sprint | 10.2.0-6 [ 37 ] |
Sprint | 10.2.0-6 [ 37 ] | |
Assignee | Oleksandr Byelkin [ sanja ] |
Status | Open [ 1 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Stalled [ 10000 ] |
Sprint | 10.2.0-7 [ 39 ] |
Status | Stalled [ 10000 ] | In Progress [ 3 ] |
Sprint | 10.2.0-7 [ 39 ] | 10.2.0-7, 10.2.0-8 [ 39, 41 ] |
Sprint | 10.2.0-7, 10.2.0-8 [ 39, 41 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9 [ 39, 41, 43 ] |
Rank | Ranked higher |
Status | In Progress [ 3 ] | Stalled [ 10000 ] |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9 [ 39, 41, 43 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10 [ 39, 41, 43, 46 ] |
Assignee | Oleksandr Byelkin [ sanja ] | Sergei Golubchik [ serg ] |
Status | Stalled [ 10000 ] | In Review [ 10002 ] |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10 [ 39, 41, 43, 46 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11 [ 39, 41, 43, 46, 47 ] |
Assignee | Sergei Golubchik [ serg ] | Oleksandr Byelkin [ sanja ] |
Status | In Review [ 10002 ] | Stalled [ 10000 ] |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11 [ 39, 41, 43, 46, 47 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1 [ 39, 41, 43, 46, 47, 56 ] |
Rank | Ranked lower |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1 [ 39, 41, 43, 46, 47, 56 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-2 [ 39, 41, 43, 46, 47, 56, 63 ] |
Status | Stalled [ 10000 ] | In Progress [ 3 ] |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-2 [ 39, 41, 43, 46, 47, 56, 63 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3 [ 39, 41, 43, 46, 47, 56, 65 ] |
Rank | Ranked lower |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3 [ 39, 41, 43, 46, 47, 56, 65 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4 [ 39, 41, 43, 46, 47, 56, 65, 66 ] |
Assignee | Oleksandr Byelkin [ sanja ] | Sergei Golubchik [ serg ] |
Status | In Progress [ 3 ] | In Review [ 10002 ] |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4 [ 39, 41, 43, 46, 47, 56, 65, 66 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5 [ 39, 41, 43, 46, 47, 56, 65, 66, 68 ] |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5 [ 39, 41, 43, 46, 47, 56, 65, 66, 68 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4 [ 39, 41, 43, 46, 47, 56, 65, 66 ] |
Rank | Ranked higher |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4 [ 39, 41, 43, 46, 47, 56, 65, 66 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5 [ 39, 41, 43, 46, 47, 56, 65, 66, 68 ] |
Rank | Ranked lower |
Assignee | Sergei Golubchik [ serg ] | Oleksandr Byelkin [ sanja ] |
Status | In Review [ 10002 ] | Stalled [ 10000 ] |
Status | Stalled [ 10000 ] | In Progress [ 3 ] |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5 [ 39, 41, 43, 46, 47, 56, 65, 66, 68 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2 [ 39, 41, 43, 46, 47, 56, 65, 66, 68, 82 ] |
Rank | Ranked lower |
Status | In Progress [ 3 ] | Stalled [ 10000 ] |
Status | Stalled [ 10000 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Stalled [ 10000 ] |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2 [ 39, 41, 43, 46, 47, 56, 65, 66, 68, 82 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2, 10.2.2-3 [ 39, 41, 43, 46, 47, 56, 65, 66, 68, 82, 83 ] |
Status | Stalled [ 10000 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Stalled [ 10000 ] |
Status | Stalled [ 10000 ] | In Progress [ 3 ] |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2, 10.2.2-3 [ 39, 41, 43, 46, 47, 56, 65, 66, 68, 82, 83 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2, 10.2.2-3, 5.51 & 10.2 [ 39, 41, 43, 46, 47, 56, 65, 66, 68, 82, 83, 85 ] |
Rank | Ranked higher |
Status | In Progress [ 3 ] | Stalled [ 10000 ] |
Status | Stalled [ 10000 ] | In Progress [ 3 ] |
Assignee | Oleksandr Byelkin [ sanja ] | Sergei Golubchik [ serg ] |
Status | In Progress [ 3 ] | In Review [ 10002 ] |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2, 10.2.2-3, 5.5.51 & 10.2.2 [ 39, 41, 43, 46, 47, 56, 65, 66, 68, 82, 83, 85 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2, 10.2.2-3, 5.5.51 & 10.2.2, 10.2.2-1 [ 39, 41, 43, 46, 47, 56, 65, 66, 68, 82, 83, 85, 89 ] |
Rank | Ranked higher |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2, 10.2.2-3, 5.5.51 & 10.2.2, 10.2.2-1 [ 39, 41, 43, 46, 47, 56, 65, 66, 68, 82, 83, 85, 89 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2, 10.2.2-3, 5.5.51 & 10.2.2, 10.2.2-1, 10.2.2-2 [ 39, 41, 43, 46, 47, 56, 65, 66, 68, 82, 83, 85, 89, 92 ] |
Rank | Ranked lower |
Assignee | Sergei Golubchik [ serg ] | Oleksandr Byelkin [ sanja ] |
Status | In Review [ 10002 ] | Stalled [ 10000 ] |
Status | Stalled [ 10000 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Stalled [ 10000 ] |
Link | This issue relates to MDEV-10734 [ MDEV-10734 ] |
Link | This issue relates to MDEV-10734 [ MDEV-10734 ] |
Component/s | OTHER [ 10125 ] | |
Fix Version/s | 10.2.2 [ 22013 ] | |
Fix Version/s | 10.2 [ 14601 ] | |
Resolution | Fixed [ 1 ] | |
Status | Stalled [ 10000 ] | Closed [ 6 ] |
Sprint | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2, 10.2.2-3, 5.5.51 & 10.2.2, 10.2.2-1, 10.2.2-2 [ 39, 41, 43, 46, 47, 56, 65, 66, 68, 82, 83, 85, 89, 92 ] | 10.2.0-7, 10.2.0-8, 10.2.0-9, 10.2.0-10, 10.2.0-11, 10.2.1-1, 10.2.1-3, 10.2.1-4, 10.2.1-5, 10.2.2-2, 5.5.51 & 10.2.2, 10.2.2-1, 10.2.2-2 [ 39, 41, 43, 46, 47, 56, 65, 66, 68, 82, 85, 89, 92 ] |
Link |
This issue causes |
Workflow | MariaDB v3 [ 72100 ] | MariaDB v4 [ 132694 ] |
Link |
This issue relates to |
Link | This issue causes MDEV-32102 [ MDEV-32102 ] |
Changes are in the branch 10.2-
MDEV-8931or:revision-id: 4c51152d9f43e271e17a2bc266f5887ce092c00f (mariadb-10.1.8-187-g4c51152)
parent(s): 69b5c4a4220c8fa98bbca8b3f935b2a3735e19ac
committer: Oleksandr Byelkin
timestamp: 2016-03-28 19:19:54 +0200
message:
MDEV-8931: (server part of) session state trackinginitial commit to test
—
revision-id: d4f228771adde02262061702950babd2539a99f5 (mariadb-10.1.8-188-gd4f2287)
parent(s): 4c51152d9f43e271e17a2bc266f5887ce092c00f
committer: Oleksandr Byelkin
timestamp: 2016-04-03 19:58:38 +0200
message:
MDEV-8931: (server part of) session state trackingSystem variables tracking
—