Uploaded image for project: 'MariaDB Server'
  1. MariaDB Server
  2. MDEV-40325

funcs_1.is_columns_is fails with wrong result in buildbot and outside

    XMLWordPrintable

Details

    Description

      https://buildbot.mariadb.org/#/builders/922/builds/11093/steps/6/logs/stdio

      b9d7dd0f9

      funcs_1.is_columns_is                    w1 [ fail ]
              Test ended at 2026-07-02 01:00:00
      CURRENT_TEST: funcs_1.is_columns_is
      --- /home/buildbot/amd64-ubuntu-2404/build/mysql-test/suite/funcs_1/r/is_columns_is.result	2026-07-01 16:36:54.000000000 +0000
      +++ /home/buildbot/amd64-ubuntu-2404/build/mysql-test/suite/funcs_1/r/is_columns_is.reject	2026-07-02 01:00:00.195491236 +0000
      @@ -618,17 +618,18 @@
       def	information_schema	USER_STATISTICS	TOTAL_SSL_CONNECTIONS	26	NULL	NO	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(21) unsigned			select		NEVER	NULL	NO	NO	
       def	information_schema	USER_STATISTICS	UPDATE_COMMANDS	18	NULL	NO	bigint	NULL	NULL	19	0	NULL	NULL	NULL	bigint(21)			select		NEVER	NULL	NO	NO	
       def	information_schema	USER_STATISTICS	USER	1	NULL	NO	varchar	128	384	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(128)			select		NEVER	NULL	NO	NO	
      -def	information_schema	VECTOR_INDEXES	CACHED_NODES	7	NULL	NO	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      -def	information_schema	VECTOR_INDEXES	CACHE_OVERFLOWS	11	NULL	YES	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      -def	information_schema	VECTOR_INDEXES	DELETED_ROWS	8	NULL	YES	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      -def	information_schema	VECTOR_INDEXES	INDEX_NAME	3	NULL	NO	varchar	64	192	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(64)			select		NEVER	NULL	NO	NO	
      -def	information_schema	VECTOR_INDEXES	INDEX_SIZE	5	NULL	YES	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      -def	information_schema	VECTOR_INDEXES	MEMORY_SIZE	10	NULL	NO	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      -def	information_schema	VECTOR_INDEXES	SUBDIST_ENABLED	9	NULL	YES	varchar	3	9	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(3)			select		NEVER	NULL	NO	NO	
      -def	information_schema	VECTOR_INDEXES	TABLE_NAME	2	NULL	NO	varchar	64	192	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(64)			select		NEVER	NULL	NO	NO	
      -def	information_schema	VECTOR_INDEXES	TABLE_SCHEMA	1	NULL	NO	varchar	64	192	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(64)			select		NEVER	NULL	NO	NO	
      -def	information_schema	VECTOR_INDEXES	TOTAL_NODES	6	NULL	NO	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      -def	information_schema	VECTOR_INDEXES	VECTOR_DIMENSIONS	4	NULL	NO	int	NULL	NULL	10	0	NULL	NULL	NULL	int(10) unsigned			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	CACHED_NODES	8	NULL	NO	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	CACHE_OVERFLOWS	12	NULL	YES	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	DELETED_ROWS	9	NULL	YES	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	INDEX_NAME	4	NULL	NO	varchar	64	192	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(64)			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	INDEX_SIZE	6	NULL	YES	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	MEMORY_SIZE	11	NULL	NO	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	SUBDIST_ENABLED	10	NULL	YES	varchar	3	9	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(3)			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	TABLE_CATALOG	1	NULL	NO	varchar	64	192	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(64)			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	TABLE_NAME	3	NULL	NO	varchar	64	192	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(64)			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	TABLE_SCHEMA	2	NULL	NO	varchar	64	192	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(64)			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	TOTAL_NODES	7	NULL	NO	bigint	NULL	NULL	20	0	NULL	NULL	NULL	bigint(19) unsigned			select		NEVER	NULL	NO	NO	
      +def	information_schema	VECTOR_INDEXES	VECTOR_DIMENSIONS	5	NULL	NO	int	NULL	NULL	10	0	NULL	NULL	NULL	int(10) unsigned			select		NEVER	NULL	NO	NO	
       def	information_schema	VIEWS	ALGORITHM	11	NULL	NO	varchar	10	30	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(10)			select		NEVER	NULL	NO	NO	
       def	information_schema	VIEWS	CHARACTER_SET_CLIENT	9	NULL	NO	varchar	32	96	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(32)			select		NEVER	NULL	NO	NO	
       def	information_schema	VIEWS	CHECK_OPTION	5	NULL	NO	varchar	8	24	NULL	NULL	NULL	utf8mb3	utf8mb3_general_ci	varchar(8)			select		NEVER	NULL	NO	NO	
      @@ -1321,6 +1322,7 @@
       NULL	information_schema	USER_STATISTICS	EMPTY_QUERIES	bigint	NULL	NULL	NULL	NULL	bigint(21)
       NULL	information_schema	USER_STATISTICS	TOTAL_SSL_CONNECTIONS	bigint	NULL	NULL	NULL	NULL	bigint(21) unsigned
       NULL	information_schema	USER_STATISTICS	MAX_STATEMENT_TIME_EXCEEDED	bigint	NULL	NULL	NULL	NULL	bigint(21)
      +3.0000	information_schema	VECTOR_INDEXES	TABLE_CATALOG	varchar	64	192	utf8mb3	utf8mb3_general_ci	varchar(64)
       3.0000	information_schema	VECTOR_INDEXES	TABLE_SCHEMA	varchar	64	192	utf8mb3	utf8mb3_general_ci	varchar(64)
       3.0000	information_schema	VECTOR_INDEXES	TABLE_NAME	varchar	64	192	utf8mb3	utf8mb3_general_ci	varchar(64)
       3.0000	information_schema	VECTOR_INDEXES	INDEX_NAME	varchar	64	192	utf8mb3	utf8mb3_general_ci	varchar(64)
      Result length mismatch
      

      Attachments

        Issue Links

          Activity

            People

              serg Sergei Golubchik
              elenst Elena Stepanova
              Votes:
              0 Vote for this issue
              Watchers:
              1 Start watching this issue

              Dates

                Created:
                Updated:

                Git Integration

                  Error rendering 'com.xiplink.jira.git.jira_git_plugin:git-issue-webpanel'. Please contact your Jira administrators.