Details
-
Bug
-
Status: Closed (View Workflow)
-
Major
-
Resolution: Won't Fix
-
10.6.16
-
None
Description
MariaDB [gscmdb]> select information_schema.system_variables.variable_name,
|
-> information_schema.system_variables.default_value,
|
-> global_variables.variable_value from
|
-> information_schema.system_variables,information_schema.global_variables where
|
-> system_variables.variable_name=global_variables.variable_name and
|
-> system_variables.default_value <> global_variables.variable_value and
|
-> system_variables.default_value <> 0;
|
+----------------------------------------------------------+----------------------+----------------+
|
| variable_name | default_value | variable_value |
|
+----------------------------------------------------------+----------------------+----------------+
|
| PERFORMANCE_SCHEMA_EVENTS_WAITS_HISTORY_SIZE | -1 | 10 |
|
| PERFORMANCE_SCHEMA_EVENTS_TRANSACTIONS_HISTORY_LONG_SIZE | -1 | 1000 |
|
| PERFORMANCE_SCHEMA_EVENTS_STAGES_HISTORY_SIZE | -1 | 10 |
|
| BACK_LOG | 150 | 70 |
|
| PERFORMANCE_SCHEMA_EVENTS_TRANSACTIONS_HISTORY_SIZE | -1 | 10 |
|
| INNODB_IO_CAPACITY | 200 | 2000 |
|
| HOST_CACHE_SIZE | 128 | 228 |
|
| PERFORMANCE_SCHEMA_DIGESTS_SIZE | -1 | 5000 |
|
| MAX_CONNECTIONS | 151 | 100 |
|
| PERFORMANCE_SCHEMA_EVENTS_WAITS_HISTORY_LONG_SIZE | -1 | 1000 |
|
| WSREP_SLAVE_THREADS | 1 | 16 |
|
| AUTO_INCREMENT_OFFSET | 1 | 3 |
|
| CONNECT_TIMEOUT | 10 | 1200000 |
|
| MAX_BINLOG_SIZE | 1073741824 | 104857600 |
|
| INNODB_MAX_UNDO_LOG_SIZE | 10485760 | 41943040 |
|
| PERFORMANCE_SCHEMA_SESSION_CONNECT_ATTRS_SIZE | -1 | 512 |
|
| BULK_INSERT_BUFFER_SIZE | 8388608 | 8589934592 |
|
| INNODB_AUTOINC_LOCK_MODE | 1 | 2 |
|
| PERFORMANCE_SCHEMA_EVENTS_STATEMENTS_HISTORY_SIZE | -1 | 10 |
|
| LONG_QUERY_TIME | 10.000000 | 1.000000 |
|
| INNODB_MAX_DIRTY_PAGES_PCT | 90.000000 | 99.000000 |
|
| NET_WRITE_TIMEOUT | 60 | 180000 |
|
| THREAD_CACHE_SIZE | 256 | 100 |
|
| PERFORMANCE_SCHEMA_EVENTS_STAGES_HISTORY_LONG_SIZE | -1 | 1000 |
|
| INNODB_LOCK_WAIT_TIMEOUT | 50 | 600 |
|
| THREAD_POOL_SIZE | 8 | 16 |
|
| INNODB_LRU_SCAN_DEPTH | 1536 | 2000 |
|
| WAIT_TIMEOUT | 28800 | 120 |
|
| MAX_RELAY_LOG_SIZE | 1073741824 | 104857600 |
|
| INNODB_PURGE_THREADS | 4 | 1 |
|
| INNODB_IO_CAPACITY_MAX | 18446744073709551615 | 3000 |
|
| NET_READ_TIMEOUT | 30 | 100000 |
|
| INNODB_READ_IO_THREADS | 4 | 12 |
|
| INNODB_WRITE_IO_THREADS | 4 | 12 |
|
| INNODB_ENCRYPTION_ROTATE_KEY_AGE | 1 | 0 |
|
| LOG_SLOW_RATE_LIMIT | 1 | 1000 |
|
| INNODB_BUFFER_POOL_SIZE | 134217728 | 51539607552 |
|
| INNODB_PAGE_SIZE | 16384 | 65536 |
|
| PERFORMANCE_SCHEMA_EVENTS_STATEMENTS_HISTORY_LONG_SIZE | -1 | 1000 |
|
| INNODB_FLUSH_LOG_AT_TRX_COMMIT | 1 | 0 |
|
| AUTO_INCREMENT_INCREMENT | 1 | 3 |
|
| INTERACTIVE_TIMEOUT | 28800 | 8640000 |
|
| INNODB_LOG_FILE_SIZE | 100663296 | 5368709120 |
|
| MAX_ALLOWED_PACKET | 16777216 | 1073741824 |
|
+----------------------------------------------------------+----------------------+----------------+
|
44 rows in set, 310 warnings (0.031 sec)
|