Details
-
Bug
-
Status: Closed (View Workflow)
-
Minor
-
Resolution: Not a Bug
-
None
-
None
-
None
Description
This query:
SELECT table1 .`col_int_nokey`
FROM D table1 STRAIGHT_JOIN ( D JOIN ( D table3 STRAIGHT_JOIN D table4 ON table4 .`pk` = table3 .`col_varchar_key` ) ON table4 .`pk` ) ON table4 .`col_varchar_key` ;
Runs 50% slower when run against maria-5.3-dsmrr-cpk (1 sec. vs. 1.5 sec.).
Explain with: 5.3:
| 1 | SIMPLE | table1 | ALL | 100 | 100.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | D | index | PRIMARY | 4 | 100 | 100.00 | Using index; Using join buffer | ||
| 1 | SIMPLE | table3 | index | col_varchar_key | col_varchar_key | 9 | 100 | 100.00 | Using index; Using join buffer | |
| 1 | SIMPLE | table4 | eq_ref | PRIMARY | PRIMARY | 4 | test.table3.col_varchar_key | 1 | 100.00 | Using where |
Explain with maria-5.3-dsmrr-cpk:
| 1 | SIMPLE | table1 | ALL | 100 | 100.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | D | index | PRIMARY | 4 | 100 | 100.00 | Using index; Using join buffer | ||
| 1 | SIMPLE | table3 | index | col_varchar_key | col_varchar_key | 9 | 100 | 100.00 | Using index; Using join buffer | |
| 1 | SIMPLE | table4 | eq_ref | PRIMARY | PRIMARY | 4 | test.table3.col_varchar_key | 1 | 100.00 | Using index condition(BKA); Using where; Using join buffer |
revision-id: <email address hidden>
date: 2010-08-19 19:52:58 +0200
build-date: 2010-09-03 16:14:54 +0300
revno: 2821
branch-nick: maria-5.3-dsmrr-cpk