Uploaded image for project: 'MariaDB Server'
  1. MariaDB Server
  2. MDEV-10622

perfschema.socket_summary_by_event_name_func failed in buildbot

    XMLWordPrintable

Details

    • Bug
    • Status: Closed (View Workflow)
    • Minor
    • Resolution: Won't Fix
    • 10.0(EOL), 10.1(EOL), 10.2(EOL)
    • N/A
    • Tests
    • None

    Description

      http://buildbot.askmonty.org/buildbot/builders/bld-dan-debug/builds/3571

      perfschema.socket_summary_by_event_name_func w1 [ fail ]
              Test ended at 2016-08-17 12:56:11
       
      CURRENT_TEST: perfschema.socket_summary_by_event_name_func
      --- /opt/buildbot-slave/mariadb/dan_demeter1/build/mysql-test/suite/perfschema/r/socket_summary_by_event_name_func.result	2016-08-17 07:38:03.569162445 +0300
      +++ /opt/buildbot-slave/mariadb/dan_demeter1/build/mysql-test/suite/perfschema/r/socket_summary_by_event_name_func.reject	2016-08-17 12:56:11.033154139 +0300
      @@ -106,16 +106,25 @@
       # 4.1 Verify that the totals in socket_summary_by_event_name are
       consistent with totals in socket_summary_by_instance
       
      -#==============================================================================
      -# 5.0 Clean up
      -#==============================================================================
       
      -# 5.1 Disconnect con1
      +# ERROR: Socket summary tables do not match
      +# Column comparison results:
       
      +EVENT_NAME	CNT_STAR	SUM_WAIT	MAX_WAIT	CNT_READ	SUM_READ	MAX_READ	BYTES_READ	CNT_WRITE	SUM_WRITE	MAX_WRITE	BYTES_WRITE	CNT_MISC	SUM_MISC
      +wait/io/socket/sql/client_connection	1	1	1	1	1	1	1	1	1	1	1	1	1
       
      -# 5.2 Disconnect con2
      +SELECT * FROM performance_schema.socket_summary_by_instance ORDER BY EVENT_NAME;
      +EVENT_NAME	OBJECT_INSTANCE_BEGIN	COUNT_STAR	SUM_TIMER_WAIT	MIN_TIMER_WAIT	AVG_TIMER_WAIT	MAX_TIMER_WAIT	COUNT_READ	SUM_TIMER_READ	MIN_TIMER_READ	AVG_TIMER_READ	MAX_TIMER_READ	SUM_NUMBER_OF_BYTES_READ	COUNT_WRITE	SUM_TIMER_WRITE	MIN_TIMER_WRITE	AVG_TIMER_WRITE	MAX_TIMER_WRITE	SUM_NUMBER_OF_BYTES_WRITE	COUNT_MISC	SUM_TIMER_MISC	MIN_TIMER_MISC	AVG_TIMER_MISC	MAX_TIMER_MISC
      +wait/io/socket/sql/client_connection	139732220171584	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
      +wait/io/socket/sql/client_connection	139732220172224	6	66546398	1354985	11090851	21237573	3	4957404	1354985	1652468	1920235	99	3	61588994	19277286	20529557	21237573	72	0	0	0	0	0
      +wait/io/socket/sql/client_connection	139732220172544	7	2941236385	7031387	420176488	2747755186	3	25198199	7865696	8399292	9224234	99	4	2916038186	7031387	729009385	2747755186	83	0	0	0	0	0
      +wait/io/socket/sql/server_tcpip_socket	139732220026944	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
      +wait/io/socket/sql/server_unix_socket	139732220027264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
      +
      +SELECT * FROM performance_schema.socket_summary_by_event_name ORDER BY EVENT_NAME;
      +EVENT_NAME	COUNT_STAR	SUM_TIMER_WAIT	MIN_TIMER_WAIT	AVG_TIMER_WAIT	MAX_TIMER_WAIT	COUNT_READ	SUM_TIMER_READ	MIN_TIMER_READ	AVG_TIMER_READ	MAX_TIMER_READ	SUM_NUMBER_OF_BYTES_READ	COUNT_WRITE	SUM_TIMER_WRITE	MIN_TIMER_WRITE	AVG_TIMER_WRITE	MAX_TIMER_WRITE	SUM_NUMBER_OF_BYTES_WRITE	COUNT_MISC	SUM_TIMER_MISC	MIN_TIMER_MISC	AVG_TIMER_MISC	MAX_TIMER_MISC
      +wait/io/socket/sql/client_connection	13	3007782783	1354985	231367807	2747755186	6	30155603	1354985	5025880	9224234	198	7	2977627180	7031387	425375173	2747755186	155	0	0	0	0	0
      +wait/io/socket/sql/server_tcpip_socket	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
      +wait/io/socket/sql/server_unix_socket	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
       
      -
      -# 5.3 Drop mysqltest
      -
      -DROP DATABASE mysqltest;
      +# Abort
       
      mysqltest: Result length mismatch
      

      http://askmonty.org/buildbot/builders/kvm-deb-jessie-x86/builds/1013

      Attachments

        Issue Links

          Activity

            People

              Unassigned Unassigned
              elenst Elena Stepanova
              Votes:
              0 Vote for this issue
              Watchers:
              3 Start watching this issue

              Dates

                Created:
                Updated:
                Resolved:

                Git Integration

                  Error rendering 'com.xiplink.jira.git.jira_git_plugin:git-issue-webpanel'. Please contact your Jira administrators.