Details
-
Task
-
Status: Closed (View Workflow)
-
Blocker
-
Resolution: Fixed
-
5.5.2
-
2021-4
Description
The following query gives bad results:
select l_orderkey, group_concat(l_partkey, "TF" order by l_partkey) partkeys, regr_avgx(l_tax, l_extendedprice) avg_price from lineitem where l_orderkey < 10 group by l_orderkey order by l_orderkey;
------------------------------------------------------------------------------------
l_orderkey | partkeys | avg_price |
------------------------------------------------------------------------------------
1 | 2132TF,15635TF,24027TF,63700TF,67310TF,155190TF | 30310.211667 |
2 | 106170TF | 0.000000 |
3 | 4297TF,19036TF,29380TF,62143TF,128449TF,183095TF | 0.000000 |
4 | 88035TF | 0.000000 |
5 | 37531TF,108570TF,123927TF | 49276.323333 |
6 | 139636TF | 61998.310000 |
7 | 79251TF,94780TF,145243TF,151894TF,157238TF,163073TF,182052TF | 37447.331429 |
------------------------------------------------------------------------------------
7 rows in set (0.154 sec)
There should be no 0.00000 in there