Details
-
Bug
-
Status: Closed (View Workflow)
-
Minor
-
Resolution: Fixed
-
1.1.7
-
None
-
2019-04, 2019-05
Description
Customer asked about a Minor Alarm reported on disk usage, when disk usage was at 4%.
Install is on a root install.
Issue was that ServerMonitor is getting the /root disk usage incorrectly.
Alarm:
AlarmID = 6
Brief Description = DISK_USAGE_LOW
Alarm Severity = MINOR
Time Issued = Tue Apr 2 14:37:37 2019
Reporting Module = pm1
Reporting Process = ServerMonitor
Reported Device = /
unix disk usage
root@ip-10-59-10-117 ~]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/nvme0n1p1 100G 3.8G 97G 4% /
devtmpfs 16G 0 16G 0% /dev
tmpfs 16G 26M 16G 1% /dev/shm
tmpfs 16G 33M 16G 1% /run
tmpfs 16G 0 16G 0% /sys/fs/cgroup
/dev/mapper/23437383037613530 1.6T 1.2T 299G 81% /usr/local/mariadb
tmpfs 3.1G 0 3.1G 0% /run/user/0
ServerMonitor calulation
mcsadmin> getsystemdisk
getsystemdisk Tue Apr 2 19:29:58 2019
System Disk Usage per Module
Module 'pm1' Disk Usage (in 1K blocks)
Mount Point Total Blocks Used Blocks Usage %
----------------------------- ------------ ------------ -------
/ 1651258452 1254582844 76
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Fix Version/s | 1.1.8 [ 23206 ] | |
Fix Version/s | 1.2.4 [ 23254 ] |
Assignee | Andrew Hutchings [ linuxjedi ] |
Assignee | Andrew Hutchings [ linuxjedi ] | David Hall [ david.hall ] |
Status | Open [ 1 ] | In Review [ 10002 ] |
Sprint | 2019-04 [ 323 ] |
Sprint | 2019-04 [ 323 ] | 2019-04, 2019-5 [ 323, 329 ] |
Status | In Review [ 10002 ] | In Testing [ 10301 ] |
Assignee | David Hall [ david.hall ] | Daniel Lee [ dleeyh ] |
Assignee | Daniel Lee [ dleeyh ] | Zdravelina Sokolovska [ winstone ] |
Assignee | Zdravelina Sokolovska [ winstone ] | Daniel Lee [ dleeyh ] |
issue.field.resolutiondate | 2019-05-21 21:31:41.0 | 2019-05-21 21:31:41.147 |
Resolution | Fixed [ 1 ] | |
Status | In Testing [ 10301 ] | Closed [ 6 ] |
Rank | Ranked higher |
Fix Version/s | 1.1.0 [ 22100 ] | |
Fix Version/s | 1.1.8 [ 23206 ] |
Component/s | ? [ 14509 ] | |
Component/s | oam [ 13505 ] |
Zendesk Related Tickets | 134728 |
Someone coded free blocks to use statvfs f_bfree instead of f_bavail. The discrepancy between the two is typically 5% but can be a lot larger on FSs such as XFS.