Details
-
Bug
-
Status: Closed (View Workflow)
-
Minor
-
Resolution: Fixed
-
10.0.3
-
None
-
Linux/Ubuntu/Precise/LXContainer
Description
Creating a pivot table (Connect SE) and selecting from the table works.
Doing a second select the connection dies.
MariaDB [test]> select * from pivottet; |
ERROR 2013 (HY000): Lost connection to MySQL server during query |
MariaDB [test]> create table pivottet engine=connect table_type=pivot tabname=salary; |
Query OK, 0 rows affected (0.02 sec) |
MariaDB [test]> select * from pivottet; |
+--------+------+-----+------+-----+ |
| sellet | 1 | 2 | 3 | 4 |
|
+--------+------+-----+------+-----+ |
| 1 | 100 | 300 | 1000 | 0 |
|
| 2 | 1000 | 100 | 0 | 0 |
|
| 3 | 0 | 0 | 0 | 500 |
|
+--------+------+-----+------+-----+ |
3 rows in set (0.00 sec) |
MariaDB [test]> select * from pivottet; |
ERROR 2013 (HY000): Lost connection to MySQL server during query |
That is written into the error log:
Jul 9 10:17:56 localhost mysqld: 130709 10:17:56 [Warning] Aborted connection 264 to db: 'test' user: 'root' host: 'localhost' (Unknown error)
|
Regards
Erkan
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Fix Version/s | 10.0.4 [ 13101 ] | |
Assignee | Alexander Barkov [ bar ] | |
Description |
Creating a pivot table (Connect SE) and selecting from the table works. Doing a second select the connection dies. MariaDB [test]> select * from pivottet; ERROR 2013 (HY000): Lost connection to MySQL server during query #v+ MariaDB [test]> create table pivottet engine=connect table_type=pivot tabname=salary; Query OK, 0 rows affected (0.02 sec) MariaDB [test]> select * from pivottet; +--------+------+-----+------+-----+ | sellet | 1 | 2 | 3 | 4 | +--------+------+-----+------+-----+ | 1 | 100 | 300 | 1000 | 0 | | 2 | 1000 | 100 | 0 | 0 | | 3 | 0 | 0 | 0 | 500 | +--------+------+-----+------+-----+ 3 rows in set (0.00 sec) MariaDB [test]> select * from pivottet; ERROR 2013 (HY000): Lost connection to MySQL server during query #v- That is written into the error log: Jul 9 10:17:56 localhost mysqld: 130709 10:17:56 [Warning] Aborted connection 264 to db: 'test' user: 'root' host: 'localhost' (Unknown error) Regards Erkan |
Creating a pivot table (Connect SE) and selecting from the table works. Doing a second select the connection dies. {code:sql} MariaDB [test]> select * from pivottet; ERROR 2013 (HY000): Lost connection to MySQL server during query {code} {code:sql} MariaDB [test]> create table pivottet engine=connect table_type=pivot tabname=salary; Query OK, 0 rows affected (0.02 sec) MariaDB [test]> select * from pivottet; +--------+------+-----+------+-----+ | sellet | 1 | 2 | 3 | 4 | +--------+------+-----+------+-----+ | 1 | 100 | 300 | 1000 | 0 | | 2 | 1000 | 100 | 0 | 0 | | 3 | 0 | 0 | 0 | 500 | +--------+------+-----+------+-----+ 3 rows in set (0.00 sec) MariaDB [test]> select * from pivottet; ERROR 2013 (HY000): Lost connection to MySQL server during query {code} That is written into the error log: {noformat} Jul 9 10:17:56 localhost mysqld: 130709 10:17:56 [Warning] Aborted connection 264 to db: 'test' user: 'root' host: 'localhost' (Unknown error) {noformat} Regards Erkan |
Labels | connect-engine |
Assignee | Alexander Barkov [ bar ] | Olivier Bertrand [ bertrandop ] |
Resolution | Cannot Reproduce [ 5 ] | |
Status | Open [ 1 ] | Closed [ 6 ] |
Resolution | Cannot Reproduce [ 5 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Resolution | Fixed [ 1 ] | |
Status | Reopened [ 4 ] | Closed [ 6 ] |
Workflow | defaullt [ 27906 ] | MariaDB v2 [ 46111 ] |
Workflow | MariaDB v2 [ 46111 ] | MariaDB v3 [ 64201 ] |
Workflow | MariaDB v3 [ 64201 ] | MariaDB v4 [ 146854 ] |
I could not reproduce such error with the current version of CONNECT.
Do debug I need to know exactly what was executed and, in particular, to
have the salary table.
How can I get that from Erkan?
Regards, Olivier