[MXS-4855] While writing query GUI response very slow Created: 2023-11-09 Updated: 2023-12-01 Resolved: 2023-11-28 |
|
| Status: | Closed |
| Project: | MariaDB MaxScale |
| Component/s: | maxgui |
| Affects Version/s: | 23.08.3 |
| Fix Version/s: | 23.08.4 |
| Type: | Bug | Priority: | Critical |
| Reporter: | Naresh Chandra | Assignee: | Duong Thien Ly |
| Resolution: | Fixed | Votes: | 0 |
| Labels: | None | ||
| Attachments: |
|
||||||||||||||||||||||||||||||||
| Issue Links: |
|
||||||||||||||||||||||||||||||||
| Sprint: | MXS-SPRINT-195 | ||||||||||||||||||||||||||||||||
| Description |
|
In Maxscale 23.08.3 version, the GUI responds rather slowly when writing a select query after choosing the schema and expanding the tables. Typing should display instantaneously, but the GUI query editor takes a few seconds to load the letters once we type each letter. However, the Maxscale 23.02.2 version is quick and does not have any latency when we input a letter, it appears quickly. NOTE: I have tested on the Google and Mozilla browsers but observed same issue on both browsers. |
| Comments |
| Comment by Duong Thien Ly [ 2023-11-09 ] | |||||
|
Hi naresh.chandra@copart.com, thanks for the bug report. | |||||
| Comment by Duong Thien Ly [ 2023-11-09 ] | |||||
|
Oh, I think I can reproduce the bug by doing the following steps:
This issue is related to https://jira.mariadb.org/browse/MXS-4728 which is optimized by automatically limiting the rendered columns to the maximum of 50 columns. Did you have a query result with a lot of columns and rows when you faced this bug? | |||||
| Comment by Naresh Chandra [ 2023-11-13 ] | |||||
|
Duong, 1. Select schema(Use Schema) Then try to write query from the first Tab, then first tab itself its very slow. I don't even run any other queries. NOTE: I have only one active connection running at that time (One Query Editor with Only one Connection). and I have not run any queries but first query tab itself very very slow for typing the query. | |||||
| Comment by Duong Thien Ly [ 2023-11-13 ] | |||||
|
naresh.chandra@copart.com Do you have a lot of schema nodes .i.e.
| |||||
| Comment by Duong Thien Ly [ 2023-11-13 ] | |||||
|
Also, what is the total number of your tables:
| |||||
| Comment by Duong Thien Ly [ 2023-11-13 ] | |||||
|
Have you tried to use the GUI in incognito tab where browser's extensions are disabled. The query editor uses web-workers to compute heavy tasks and some browser extensions could block the thread. | |||||
| Comment by Naresh Chandra [ 2023-11-13 ] | |||||
|
Yes Duong, I tried with fresh browser after clearing all the cookies still same issue and tried from incognizant window still same issue. | |||||
| Comment by Naresh Chandra [ 2023-11-13 ] | |||||
|
23.02.2 - It's been 6 months since we are using this version, its very fast and there was no lag in the query editor tab. Something has changed with 23.8 version I guess. | |||||
| Comment by Duong Thien Ly [ 2023-11-14 ] | |||||
|
Hi naresh.chandra@copart.com thank you for the information. I'll try to reproduce the issue next sprint (week) and fix it asap. By the way, since you're here, do you mind clarifying the requirements for this feature https://jira.mariadb.org/browse/MXS-3851 | |||||
| Comment by Naresh Chandra [ 2023-11-14 ] | |||||
|
Duong, Thanks for the update. https://jira.mariadb.org/browse/MXS-3851 --> Posted my comments. | |||||
| Comment by Duong Thien Ly [ 2023-11-21 ] | |||||
|
Hi naresh.chandra@copart.com, I suspect that this https://jira.mariadb.org/browse/MXS-4728 is one of the reasons that caused the issue, would you be able to install this version of the GUI to test it? | |||||
| Comment by Naresh Chandra [ 2023-11-21 ] | |||||
|
Hi Duong, Sorry for the delay in responding. As you suggested I have replaced GUI directory then it's working fine, and I don't observe any slowness while typing a query. Could you please try to optimize or improve the GUI response if possible? Sometimes if we open multiple tabs running then GUI response is very slow. | |||||
| Comment by Duong Thien Ly [ 2023-11-22 ] | |||||
|
Hi naresh.chandra@copart.com, so even with the version of the GUI I attached, there is still slowness with multiple tabs? Are all query tabs running queries? | |||||
| Comment by Naresh Chandra [ 2023-11-22 ] | |||||
|
No Duong, the slowness issue has been fixed with the attached GUI folder, but the slowness with multiple tabs I observed in both the 23.02 version and 23.08 version. | |||||
| Comment by Duong Thien Ly [ 2023-11-22 ] | |||||
|
Ah okay, thank for the information. I'll try to backport the fix to 23.08 and maybe 23.02 if it's possible | |||||
| Comment by Naresh Chandra [ 2023-11-22 ] | |||||
|
Thanks Duong, | |||||
| Comment by Duong Thien Ly [ 2023-11-23 ] | |||||
|
Hi naresh.chandra@copart.com, Regarding the slowness issue with changing the query tab, it requires a more intricate solution. The root cause comes from the large number of tables present (715 in your case - DOM pollution issue). In brief, we need to implement a virtualized tree for the schema explorer which requires changing the core component so we can't easily add it to the upcoming release. I added a separate ticket for that issue. | |||||
| Comment by Naresh Chandra [ 2023-11-27 ] | |||||
|
Hi Duong, Thanks for the update. When will be the next version release date?? | |||||
| Comment by Duong Thien Ly [ 2023-11-28 ] | |||||
|
Hi naresh.chandra@copart.com, we released 23.08.03 about 3 weeks ago, so I don't think we're gonna release 23.08.04 any time soon. But you can expect it to be released before February 2024. | |||||
| Comment by Naresh Chandra [ 2023-11-28 ] | |||||
|
Hi Duong, Thanks for the update. |