MariaDB [(none)]> select trx_id,trx_state,trx_started,trx_requested_lock_id,trx_wait_started,trx_weight,trx_query,trx_operation_state,trx_tables_in_use,trx_tables_locked,trx_isolation_level,trx_autocommit_non_locking from information_schema.innodb_trx;
|
+------------+-----------+---------------------+-----------------------+------------------+------------+-----------+---------------------+-------------------+-------------------+---------------------+----------------------------+
|
| trx_id | trx_state | trx_started | trx_requested_lock_id | trx_wait_started | trx_weight | trx_query | trx_operation_state | trx_tables_in_use | trx_tables_locked | trx_isolation_level | trx_autocommit_non_locking |
|
+------------+-----------+---------------------+-----------------------+------------------+------------+-----------+---------------------+-------------------+-------------------+---------------------+----------------------------+
|
| 2106906698 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 4 | NULL | starting index read | 1 | 1 | READ COMMITTED | 0 |
|
| 2106906705 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 4 | NULL | inserting | 1 | 2 | REPEATABLE READ | 0 |
|
| 2106906707 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 4 | NULL | inserting | 1 | 2 | REPEATABLE READ | 0 |
|
| 2106906706 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 4 | NULL | inserting | 1 | 2 | REPEATABLE READ | 0 |
|
| 2106906696 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 5 | NULL | | 0 | 2 | REPEATABLE READ | 0 |
|
| 2106906700 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 4 | NULL | inserting | 1 | 2 | REPEATABLE READ | 0 |
|
| 2106906694 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 5 | NULL | | 0 | 2 | REPEATABLE READ | 0 |
|
| 2106906695 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 5 | NULL | | 0 | 2 | REPEATABLE READ | 0 |
|
| 2106906692 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 5 | NULL | | 0 | 2 | REPEATABLE READ | 0 |
|
| 2106906691 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 5 | NULL | | 0 | 2 | REPEATABLE READ | 0 |
|
| 2106906693 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 5 | NULL | | 0 | 2 | REPEATABLE READ | 0 |
|
| 2106906689 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 5 | NULL | | 0 | 2 | REPEATABLE READ | 0 |
|
| 2106906685 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 5 | NULL | | 0 | 2 | REPEATABLE READ | 0 |
|
| 2106906682 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 5 | NULL | | 0 | 2 | REPEATABLE READ | 0 |
|
| 2106906686 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 5 | NULL | | 0 | 2 | REPEATABLE READ | 0 |
|
| 2106906697 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 5 | NULL | inserting | 1 | 2 | REPEATABLE READ | 0 |
|
| 2106906708 | RUNNING | 2023-03-06 10:00:34 | NULL | NULL | 4 | NULL | inserting | 1 | 2 | REPEATABLE READ | 0 |
|
+------------+-----------+---------------------+-----------------------+------------------+------------+-----------+---------------------+-------------------+-------------------+---------------------+----------------------------+
|
17 rows in set (0.000 sec)
|
|
MariaDB [(none)]> show processlist;
|
+--------+-------------+-----------+------+--------------+------+-----------------------------------------------+------------------+----------+
|
| Id | User | Host | db | Command | Time | State | Info | Progress |
|
+--------+-------------+-----------+------+--------------+------+-----------------------------------------------+------------------+----------+
|
| 5 | system user | | NULL | Slave_IO | 7815 | Waiting for master to send event | NULL | 0.000 |
|
| 7 | system user | | NULL | Slave_worker | 6187 | NULL | NULL | 0.000 |
|
| 11 | system user | | NULL | Slave_worker | 6187 | NULL | NULL | 0.000 |
|
| 9 | system user | | NULL | Slave_worker | 6187 | Waiting for prior transaction to commit | NULL | 0.000 |
|
| 8 | system user | | NULL | Slave_worker | 6187 | NULL | NULL | 0.000 |
|
| 10 | system user | | NULL | Slave_worker | 6187 | NULL | NULL | 0.000 |
|
| 12 | system user | | NULL | Slave_worker | 6187 | Waiting for prior transaction to commit | NULL | 0.000 |
|
| 14 | system user | | NULL | Slave_worker | 6187 | Waiting for prior transaction to commit | NULL | 0.000 |
|
| 13 | system user | | NULL | Slave_worker | 6187 | Waiting for prior transaction to commit | NULL | 0.000 |
|
| 15 | system user | | NULL | Slave_worker | 6187 | Waiting for prior transaction to commit | NULL | 0.000 |
|
| 16 | system user | | NULL | Slave_worker | 6187 | Waiting for prior transaction to commit | NULL | 0.000 |
|
| 17 | system user | | NULL | Slave_worker | 6187 | Waiting for prior transaction to commit | NULL | 0.000 |
|
| 18 | system user | | NULL | Slave_worker | 6187 | Waiting for prior transaction to commit | NULL | 0.000 |
|
| 19 | system user | | NULL | Slave_worker | 6187 | Waiting for prior transaction to commit | NULL | 0.000 |
|
| 20 | system user | | NULL | Slave_worker | 6187 | Waiting for prior transaction to commit | NULL | 0.000 |
|
| 21 | system user | | NULL | Slave_worker | 6187 | NULL | NULL | 0.000 |
|
| 22 | system user | | NULL | Slave_worker | 6187 | NULL | NULL | 0.000 |
|
| 6 | system user | | NULL | Slave_SQL | 6194 | Waiting for room in worker thread event queue | NULL | 0.000 |
|
| 521724 | root | localhost | NULL | Query | 0 | starting | show processlist | 0.000 |
|
+--------+-------------+-----------+------+--------------+------+-----------------------------------------------+------------------+----------+
|
19 rows in set (0.000 sec)
|