[MDEV-2334] LP:637160 - Seven-fold performance regression with maria-5.3-dsmrr-cpk Created: 2010-09-13 Updated: 2015-02-02 Resolved: 2012-10-04 |
|
| Status: | Closed |
| Project: | MariaDB Server |
| Component/s: | None |
| Affects Version/s: | None |
| Fix Version/s: | None |
| Type: | Bug | Priority: | Minor |
| Reporter: | Philip Stoev (Inactive) | Assignee: | Sergei Petrunia |
| Resolution: | Won't Fix | Votes: | 0 |
| Labels: | Launchpad | ||
| Attachments: |
|
| Description |
|
The following query: SELECT table1 . `col_int_key` AS field1 FROM ( E AS table1 STRAIGHT_JOIN ( ( DD AS table2 INNER JOIN E AS table3 ON (table3 . `col_int_nokey` = table2 . `pk` ) ) ) ON (table3 . `col_varchar_nokey` > table2 . `col_varchar_key` ) ) LIMIT 8786; Takes less than 0.1 seconds on maria-5.3 and more than 0.7 seconds on maria-5.3-dsmrr-cpk with mrr_sort_keys=ON, and many minutes with maria_sort_keys=OFF. The query demonstrates both A) the performance regression as a ratio between the current running time and the new running time and B) the fact that a previously instantaneous query now takes a period of time that would be noticed by the user. |
| Comments |
| Comment by Philip Stoev (Inactive) [ 2010-09-13 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Re: Seven-fold performance regression with maria-5.3-dsmrr-cpk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Philip Stoev (Inactive) [ 2010-09-13 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
mysqldump of tables and data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Sergei Petrunia [ 2010-09-16 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Re: Seven-fold performance regression with maria-5.3-dsmrr-cpk 5.3-main MariaDB [bug637160]> explain SELECT table1 . `col_int_key` AS field1 FROM ( E AS table1 STRAIGHT_JOIN ( ( DD AS table2 INNER JOIN E AS table3 ON (table3 . `col_int_nokey` = table2 . `pk` ) ) ) ON (table3 . `col_varchar_nokey` > table2 . `col_varchar_key` ) ) LIMIT 8786;
---
--- Average query execution time is 0.22 sec 5.3-dsmrr-cpk MariaDB [bug637160]> explain SELECT table1 . `col_int_key` AS field1 FROM ( E AS table1 STRAIGHT_JOIN ( ( DD AS table2 INNER JOIN E AS table3 ON (table3 . `col_int_nokey` = table2 . `pk` ) ) ) ON (table3 . `col_varchar_nokey` > table2 . `col_varchar_key` ) ) LIMIT 8786;
---
--- MariaDB [bug637160]> explain SELECT table1 . `col_int_key` AS field1 FROM ( E AS table1 STRAIGHT_JOIN ( ( DD AS table2 INNER JOIN E AS table3 ON (table3 . `col_int_nokey` = table2 . `pk` ) ) ) ON (table3 . `col_varchar_nokey` > table2 . `col_varchar_key` ) ) LIMIT 8786;
---
--- Query execution times: If one sets mrr_sort_keys=off, then DS-MRR/CPK gets disabled, and execution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Igor Babaev [ 2011-11-22 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Re: Seven-fold performance regression with maria-5.3-dsmrr-cpk The future implementation of the fair choice between block-based join algorithms and simple join algorithms should take into | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Rasmus Johansson (Inactive) [ 2011-11-22 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Launchpad bug id: 637160 |