[MDEV-12327] InnoDB status monitor gets enabled after server startup Created: 2017-03-22 Updated: 2018-01-08 Resolved: 2018-01-08 |
|
| Status: | Closed |
| Project: | MariaDB Server |
| Component/s: | Storage Engine - InnoDB, Storage Engine - XtraDB |
| Affects Version/s: | 10.0.30, 10.1.22 |
| Fix Version/s: | N/A |
| Type: | Bug | Priority: | Major |
| Reporter: | azurit | Assignee: | Jan Lindström (Inactive) |
| Resolution: | Duplicate | Votes: | 1 |
| Labels: | None | ||
| Environment: |
Debian Jessie, 64 bit |
||
| Attachments: |
|
||||||||
| Issue Links: |
|
||||||||
| Description |
|
Setting innodb_status_output = 0 in config file has no effect, innodb status is still enabled after server restart (and can be disabled only by executing 'set global innodb_status_output=OFF;'). |
| Comments |
| Comment by Elena Stepanova [ 2017-03-26 ] | |||||||||||||||||
|
innodb_status_output is disabled by default, setting it to 0 in config file shouldn't be necessary. If it's enabled after server restart, it most likely means you have it enabled in some other config file which is read after the one that you edit. Please check. | |||||||||||||||||
| Comment by azurit [ 2017-03-26 ] | |||||||||||||||||
|
According to documentation ( https://mariadb.com/kb/en/mariadb/xtradb-innodb-monitors/ ), innodb_status_output is also enabled IF table mysql.innodb_monitor exists. This table was created automatically by upgrade script and i don't want to drop it as it will be, probably, created again with next upgrade. I need to disable this feature as it is totaly spamming my logs | |||||||||||||||||
| Comment by azurit [ 2017-03-26 ] | |||||||||||||||||
|
i checked it again and there's no table innodb_monitor (or other innodb_*_monitor) in any database. i don't understand then why this feature gets enabled with every server restart after the upgrade to 10.0.30/10.1.22. | |||||||||||||||||
| Comment by Elena Stepanova [ 2017-03-26 ] | |||||||||||||||||
Actually, the page says that you can run CREATE TABLE to enable the monitor, not to have it created. Even if the table exists, its pure existence doesn't enable the monitor upon server startup (I've double-checked). Also, it wouldn't be created by upgrade script (unless you have your own upgrade script), it's neither needed nor wanted by the server. Finally, you can safely drop the table. It is a deprecated method of enabling the monitor. Please drop, restart the server and see if it helps. | |||||||||||||||||
| Comment by Elena Stepanova [ 2017-03-26 ] | |||||||||||||||||
If you have 10.1 handy, please run
| |||||||||||||||||
| Comment by azurit [ 2017-03-26 ] | |||||||||||||||||
|
here it is:
again, i'm NOT enabling it in config file:
| |||||||||||||||||
| Comment by Elena Stepanova [ 2017-03-26 ] | |||||||||||||||||
|
Please also attach your error log (you might need to gzip it if it's too big). InnoDB might enable status monitor automatically under certain conditions, such as
Regarding the grep, it is not enough. Your cnf file might be in the home dir, or the option might look like 'innodb-status-output'. The easiest way to make sure is to start the server with --defaults-file=/etc/mysql/my.cnf | |||||||||||||||||
| Comment by azurit [ 2017-03-26 ] | |||||||||||||||||
|
is this it?
what does it mean? it started to appear on several different servers after upgrade to 10.1.22 (10.0.30 is probably not affected). | |||||||||||||||||
| Comment by azurit [ 2017-03-26 ] | |||||||||||||||||
|
| |||||||||||||||||
| Comment by Elena Stepanova [ 2017-03-26 ] | |||||||||||||||||
|
Yes, that's it. | |||||||||||||||||
| Comment by azurit [ 2017-03-26 ] | |||||||||||||||||
|
I have 6 different servers where is this problem occuring but i must say that it's NOT happening on all 10.1.22 servers. I didn't notice it before and i probably would as syslog log files are really full of it (100 MB and more). I tested it on one server and innodb_status_output is not enabled immediately after server starts. The message above is occuring multiple times per day on every affected server but i wasn't able to find anything which could trigger it - sometimes i can see bigger server load at time when it's logged (the most visible is it on server graphs which i attached, message was logged 5 times at 4:09, by the way, server backup was running at that time). | |||||||||||||||||
| Comment by azurit [ 2017-03-27 ] | |||||||||||||||||
|
I didn't change any settings and i was upgrading from 10.1.20 (we skipped 10.1.21 because of | |||||||||||||||||
| Comment by azurit [ 2017-04-06 ] | |||||||||||||||||
|
Anything new? We are really considering moving away from MariaDB back to MySQL because of lots of severe bugs. I'm also trying to resolve |