[MDEV-10622] perfschema.socket_summary_by_event_name_func failed in buildbot Created: 2016-08-21  Updated: 2023-11-29  Resolved: 2023-11-29

Status: Closed
Project: MariaDB Server
Component/s: Tests
Affects Version/s: 10.0, 10.1, 10.2
Fix Version/s: N/A

Type: Bug Priority: Minor
Reporter: Elena Stepanova Assignee: Unassigned
Resolution: Won't Fix Votes: 0
Labels: None

Issue Links:
Relates
relates to MDEV-7069 Fix buildbot failures in main server ... Stalled

 Description   

http://buildbot.askmonty.org/buildbot/builders/bld-dan-debug/builds/3571

perfschema.socket_summary_by_event_name_func w1 [ fail ]
        Test ended at 2016-08-17 12:56:11
 
CURRENT_TEST: perfschema.socket_summary_by_event_name_func
--- /opt/buildbot-slave/mariadb/dan_demeter1/build/mysql-test/suite/perfschema/r/socket_summary_by_event_name_func.result	2016-08-17 07:38:03.569162445 +0300
+++ /opt/buildbot-slave/mariadb/dan_demeter1/build/mysql-test/suite/perfschema/r/socket_summary_by_event_name_func.reject	2016-08-17 12:56:11.033154139 +0300
@@ -106,16 +106,25 @@
 # 4.1 Verify that the totals in socket_summary_by_event_name are
 consistent with totals in socket_summary_by_instance
 
-#==============================================================================
-# 5.0 Clean up
-#==============================================================================
 
-# 5.1 Disconnect con1
+# ERROR: Socket summary tables do not match
+# Column comparison results:
 
+EVENT_NAME	CNT_STAR	SUM_WAIT	MAX_WAIT	CNT_READ	SUM_READ	MAX_READ	BYTES_READ	CNT_WRITE	SUM_WRITE	MAX_WRITE	BYTES_WRITE	CNT_MISC	SUM_MISC
+wait/io/socket/sql/client_connection	1	1	1	1	1	1	1	1	1	1	1	1	1
 
-# 5.2 Disconnect con2
+SELECT * FROM performance_schema.socket_summary_by_instance ORDER BY EVENT_NAME;
+EVENT_NAME	OBJECT_INSTANCE_BEGIN	COUNT_STAR	SUM_TIMER_WAIT	MIN_TIMER_WAIT	AVG_TIMER_WAIT	MAX_TIMER_WAIT	COUNT_READ	SUM_TIMER_READ	MIN_TIMER_READ	AVG_TIMER_READ	MAX_TIMER_READ	SUM_NUMBER_OF_BYTES_READ	COUNT_WRITE	SUM_TIMER_WRITE	MIN_TIMER_WRITE	AVG_TIMER_WRITE	MAX_TIMER_WRITE	SUM_NUMBER_OF_BYTES_WRITE	COUNT_MISC	SUM_TIMER_MISC	MIN_TIMER_MISC	AVG_TIMER_MISC	MAX_TIMER_MISC
+wait/io/socket/sql/client_connection	139732220171584	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
+wait/io/socket/sql/client_connection	139732220172224	6	66546398	1354985	11090851	21237573	3	4957404	1354985	1652468	1920235	99	3	61588994	19277286	20529557	21237573	72	0	0	0	0	0
+wait/io/socket/sql/client_connection	139732220172544	7	2941236385	7031387	420176488	2747755186	3	25198199	7865696	8399292	9224234	99	4	2916038186	7031387	729009385	2747755186	83	0	0	0	0	0
+wait/io/socket/sql/server_tcpip_socket	139732220026944	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
+wait/io/socket/sql/server_unix_socket	139732220027264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
+
+SELECT * FROM performance_schema.socket_summary_by_event_name ORDER BY EVENT_NAME;
+EVENT_NAME	COUNT_STAR	SUM_TIMER_WAIT	MIN_TIMER_WAIT	AVG_TIMER_WAIT	MAX_TIMER_WAIT	COUNT_READ	SUM_TIMER_READ	MIN_TIMER_READ	AVG_TIMER_READ	MAX_TIMER_READ	SUM_NUMBER_OF_BYTES_READ	COUNT_WRITE	SUM_TIMER_WRITE	MIN_TIMER_WRITE	AVG_TIMER_WRITE	MAX_TIMER_WRITE	SUM_NUMBER_OF_BYTES_WRITE	COUNT_MISC	SUM_TIMER_MISC	MIN_TIMER_MISC	AVG_TIMER_MISC	MAX_TIMER_MISC
+wait/io/socket/sql/client_connection	13	3007782783	1354985	231367807	2747755186	6	30155603	1354985	5025880	9224234	198	7	2977627180	7031387	425375173	2747755186	155	0	0	0	0	0
+wait/io/socket/sql/server_tcpip_socket	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
+wait/io/socket/sql/server_unix_socket	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
 
-
-# 5.3 Drop mysqltest
-
-DROP DATABASE mysqltest;
+# Abort
 
mysqltest: Result length mismatch

http://askmonty.org/buildbot/builders/kvm-deb-jessie-x86/builds/1013



 Comments   
Comment by Alice Sherepa [ 2017-12-04 ]

10.1, sporadic, http://buildbot.askmonty.org/buildbot/builders/kvm-bintar-trusty-amd64/builds/3753/steps/test/logs/stdio

perfschema.socket_summary_by_event_name_func w4 [ fail ]
        Test ended at 2017-12-03 15:10:12
 
CURRENT_TEST: perfschema.socket_summary_by_event_name_func
--- /usr/local/mariadb-10.1.30-linux-x86_64/mysql-test/suite/perfschema/r/socket_summary_by_event_name_func.result	2017-12-03 13:27:31.000000000 +0000
+++ /usr/local/mariadb-10.1.30-linux-x86_64/mysql-test/suite/perfschema/r/socket_summary_by_event_name_func.reject	2017-12-03 15:10:12.284501688 +0000
@@ -106,16 +106,25 @@
 # 4.1 Verify that the totals in socket_summary_by_event_name are
 consistent with totals in socket_summary_by_instance
 
-#==============================================================================
-# 5.0 Clean up
-#==============================================================================
 
-# 5.1 Disconnect con1
+# ERROR: Socket summary tables do not match
+# Column comparison results:
 
+EVENT_NAME	CNT_STAR	SUM_WAIT	MAX_WAIT	CNT_READ	SUM_READ	MAX_READ	BYTES_READ	CNT_WRITE	SUM_WRITE	MAX_WRITE	BYTES_WRITE	CNT_MISC	SUM_MISC
+wait/io/socket/sql/client_connection	1	1	1	1	1	1	1	1	1	1	1	1	1
 
-# 5.2 Disconnect con2
+SELECT * FROM performance_schema.socket_summary_by_instance ORDER BY EVENT_NAME;
+EVENT_NAME	OBJECT_INSTANCE_BEGIN	COUNT_STAR	SUM_TIMER_WAIT	MIN_TIMER_WAIT	AVG_TIMER_WAIT	MAX_TIMER_WAIT	COUNT_READ	SUM_TIMER_READ	MIN_TIMER_READ	AVG_TIMER_READ	MAX_TIMER_READ	SUM_NUMBER_OF_BYTES_READ	COUNT_WRITE	SUM_TIMER_WRITE	MIN_TIMER_WRITE	AVG_TIMER_WRITE	MAX_TIMER_WRITE	SUM_NUMBER_OF_BYTES_WRITE	COUNT_MISC	SUM_TIMER_MISC	MIN_TIMER_MISC	AVG_TIMER_MISC	MAX_TIMER_MISC
+wait/io/socket/sql/client_connection	140657141120576	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
+wait/io/socket/sql/client_connection	140657141121216	6	40607052	1366728	6767508	13588623	3	4534551	1366728	1511517	1693380	99	3	36072501	10388235	12024000	13588623	72	0	0	0	0	0
+wait/io/socket/sql/client_connection	140657141121536	7	2157996378	5868714	308284839	1274853117	3	20412744	5868714	6804081	7913295	99	4	2137583634	25881660	534395658	1274853117	83	0	0	0	0	0
+wait/io/socket/sql/server_tcpip_socket	140657140924416	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
+wait/io/socket/sql/server_unix_socket	140657140924736	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
+
+SELECT * FROM performance_schema.socket_summary_by_event_name ORDER BY EVENT_NAME;
+EVENT_NAME	COUNT_STAR	SUM_TIMER_WAIT	MIN_TIMER_WAIT	AVG_TIMER_WAIT	MAX_TIMER_WAIT	COUNT_READ	SUM_TIMER_READ	MIN_TIMER_READ	AVG_TIMER_READ	MAX_TIMER_READ	SUM_NUMBER_OF_BYTES_READ	COUNT_WRITE	SUM_TIMER_WRITE	MIN_TIMER_WRITE	AVG_TIMER_WRITE	MAX_TIMER_WRITE	SUM_NUMBER_OF_BYTES_WRITE	COUNT_MISC	SUM_TIMER_MISC	MIN_TIMER_MISC	AVG_TIMER_MISC	MAX_TIMER_MISC
+wait/io/socket/sql/client_connection	13	2198603430	1366728	169123071	1274853117	6	24947295	1366728	4157799	7913295	198	7	2173656135	10388235	310522305	1274853117	155	0	0	0	0	0
+wait/io/socket/sql/server_tcpip_socket	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
+wait/io/socket/sql/server_unix_socket	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
 
-
-# 5.3 Drop mysqltest
-
-DROP DATABASE mysqltest;
+# Abort
 
mysqltest: Result length mismatch

Generated at Thu Feb 08 07:43:39 UTC 2024 using Jira 8.20.16#820016-sha1:9d11dbea5f4be3d4cc21f03a88dd11d8c8687422.