[MCOL-40] queries/working_tpch1_compareLogOnly/windowFunctions fails Created: 2016-05-05 Updated: 2016-06-11 Resolved: 2016-06-04 |
|
| Status: | Closed |
| Project: | MariaDB ColumnStore |
| Component/s: | regression suite |
| Affects Version/s: | None |
| Fix Version/s: | 1.0.0 |
| Type: | Task | Priority: | Major |
| Reporter: | Dipti Joshi (Inactive) | Assignee: | Vladislav Vaintroub |
| Resolution: | Duplicate | Votes: | 0 |
| Labels: | None | ||
| Description |
|
All the queries are failing in queries/working_tpch1_compareLogOnly/windowFunctions |
| Comments |
| Comment by Vladislav Vaintroub [ 2016-05-06 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
windowFunctions/misc/bug5366_01.sql
gives back 25 rows (a lot of duplicates). Since the query is in form "select * from <table> where <condition>" it should not return more rows than there are in the table, which is 5 for the table region ------------
------------
------------ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Vladislav Vaintroub [ 2016-05-10 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
David.Hall Is there anything that needs attention. If so, could you share the steps to run the test automatically? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Dipti Joshi (Inactive) [ 2016-05-10 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
wlad Other than windowFunctions/misc/bug5366_01.sql, which other windowFunctions test queries are failing or returning incorrect results ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Vladislav Vaintroub [ 2016-05-10 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For that (incorrect result sets), I really need to know how to run the test automated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Dipti Joshi (Inactive) [ 2016-06-01 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
David.HallIs this same as | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by David Hall (Inactive) [ 2016-06-01 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Actually, while the above is true to a point, it should be pointed out that The query mentioned in the notes should be verified as working and if it is, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Dipti Joshi (Inactive) [ 2016-06-04 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Dipti Joshi (Inactive) [ 2016-06-04 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
duplicate of |