[MCOL-2052] IS.columnstore_files maximum contains incorrect number of records for any relation. Created: 2018-12-26 Updated: 2020-08-25 Resolved: 2019-01-23 |
|
| Status: | Closed |
| Project: | MariaDB ColumnStore |
| Component/s: | ExeMgr |
| Affects Version/s: | 1.1.6, 1.2.2 |
| Fix Version/s: | 1.1.7, 1.2.3 |
| Type: | Bug | Priority: | Minor |
| Reporter: | Roman | Assignee: | Daniel Lee (Inactive) |
| Resolution: | Fixed | Votes: | 0 |
| Labels: | None | ||
| Sprint: | 2019-01 |
| Description |
|
Both columnstore_info.table_usage() and infromation_schema.columnstore_files report incorrect disk space usage for a table. Consider:
|
| Comments |
| Comment by Andrew Hutchings (Inactive) [ 2018-12-28 ] | ||||||||||||||||||||||||||||
|
This looks correct to me, the rest of the 5.9GB is likely things like version buffer. Unless there is more data in that table? | ||||||||||||||||||||||||||||
| Comment by Roman [ 2018-12-28 ] | ||||||||||||||||||||||||||||
|
I omitted the other segment files that weren't displayed by columnstore_files or counted by table_usage. | ||||||||||||||||||||||||||||
| Comment by Andrew Hutchings (Inactive) [ 2018-12-28 ] | ||||||||||||||||||||||||||||
|
I still don't understand the problem here. 103809024 + (3x 103817216) is 396MiB. Without a directory listing it would be hard to see where the rest of the usage is. But the table usage appears to be correct. | ||||||||||||||||||||||||||||
| Comment by Roman [ 2019-01-15 ] | ||||||||||||||||||||||||||||
|
Please review the change. | ||||||||||||||||||||||||||||
| Comment by Andrew Hutchings (Inactive) [ 2019-01-15 ] | ||||||||||||||||||||||||||||
|
If you are asking for the regression suite, maybe a join on I_S.COLUMNSTORE_COLUMNS and only returning SEGMENT_ID and PARTITION_ID with an order by. I think then you remove any variance due to other tables the system may have. I'm not sure if we have a table that is large enough though. I think you would need at least 128M rows. | ||||||||||||||||||||||||||||
| Comment by Andrew Hutchings (Inactive) [ 2019-01-15 ] | ||||||||||||||||||||||||||||
|
Also, thanks for fixing my dumb mistake. For QA: When a table rolls over to the next partition_id (>128M rows) I_S.COLUMNSTORE_FILES was aborting early and not returning any more information. | ||||||||||||||||||||||||||||
| Comment by Daniel Lee (Inactive) [ 2019-01-21 ] | ||||||||||||||||||||||||||||
|
Build verified: 1.1.7-1 1.2.3-1 The issue has been fixed in 1.1.7-1, but still exist in 1.2.3-1 1.1.7-1 results: select * from information_schema.columnstore_files;
---------- MariaDB [(none)]> call columnstore_info.table_usage('tpch10', 'lineitem');
-------------
------------- Query OK, 0 rows affected (0.79 sec) data1 5.6g [root@localhost data1]# find ./ -name 'FILE***.cdf' | wc -l [root@localhost data2]# find ./ -name 'FILE***.cdf' | wc -l | ||||||||||||||||||||||||||||
| Comment by Roman [ 2019-01-22 ] | ||||||||||||||||||||||||||||
|
This one will be fixed in 1.2 with the next upmerge. | ||||||||||||||||||||||||||||
| Comment by Daniel Lee (Inactive) [ 2019-01-23 ] | ||||||||||||||||||||||||||||
|
build verified: 1.2.3-1 server commit: |