Uploaded image for project: 'MariaDB Server'
  1. MariaDB Server
  2. MDEV-18642

[ERROR] mysqld got exception 0xc0000005

    XMLWordPrintable

Details

    • Bug
    • Status: Closed (View Workflow)
    • Major
    • Resolution: Duplicate
    • 10.3.10
    • N/A
    • Optimizer
    • None

    Description

      Приветствую друзья, содержимое err-файла об ошибке:

      190219  9:01:45 [ERROR] mysqld got exception 0xc0000005 ;
      This could be because you hit a bug. It is also possible that this binary
      or one of the libraries it was linked against is corrupt, improperly built,
      or misconfigured. This error can also be caused by malfunctioning hardware.
      To report this bug, see https://mariadb.com/kb/en/reporting-bugs
      We will try our best to scrape up some info that will hopefully help
      diagnose the problem, but since we have already crashed, 
      something is definitely wrong and this may fail.
      Server version: 10.3.10-MariaDB-log
      key_buffer_size=1073741824
      read_buffer_size=262144
      max_used_connections=70
      max_threads=65537
      thread_count=32
      It is possible that mysqld could use up to 
      key_buffer_size + (read_buffer_size + sort_buffer_size)*max_threads = 1145669 K  bytes of memory
      Hope that's ok; if not, decrease some variables in the equation.
      Thread pointer: 0x5070deb018
      Attempting backtrace. You can use the following information to find out
      where mysqld died. If you see no messages after this, something went
      terribly wrong...
      mysqld.exe!String_list::append_str()[sql_explain.cc:1387]
      mysqld.exe!Explain_index_use::set()[sql_explain.cc:1161]
      mysqld.exe!st_join_table::save_explain_data()[sql_select.cc:25113]
      mysqld.exe!JOIN::save_explain_data_intern()[sql_select.cc:25624]
      mysqld.exe!JOIN::save_explain_data()[sql_select.cc:3789]
      mysqld.exe!JOIN::build_explain()[sql_select.cc:1410]
      mysqld.exe!JOIN::optimize()[sql_select.cc:1454]
      mysqld.exe!mysql_select()[sql_select.cc:4220]
      mysqld.exe!handle_select()[sql_select.cc:370]
      mysqld.exe!execute_sqlcom_select()[sql_parse.cc:6547]
      mysqld.exe!mysql_execute_command()[sql_parse.cc:3769]
      mysqld.exe!mysql_parse()[sql_parse.cc:8096]
      mysqld.exe!dispatch_command()[sql_parse.cc:1852]
      mysqld.exe!do_command()[sql_parse.cc:1394]
      mysqld.exe!threadpool_process_request()[threadpool_common.cc:358]
      mysqld.exe!tp_callback()[threadpool_common.cc:186]
      ntdll.dll!RtlDosPathNameToNtPathName_U()
      ntdll.dll!RtlCompareUnicodeString()
      KERNEL32.DLL!BaseThreadInitThunk()
      ntdll.dll!RtlUserThreadStart()
      Trying to get some variables.
      Some pointers may be invalid and cause the dump to abort.
      Query (0x50040bedb0): SELECT
      	COUNT(*)
      		FROM
      			`ilc_certif`
      		WHERE
      			1 = 1
      		AND
      		(
      			is_temp = 0
      			AND
      			is_delete = 0
      			AND
      			id IN ( -1, 6, 9, 14, 15, 19, 30, 33, 40, 45, 44, 53, 59, 70, 72, 74, 76, 110, 114, 115, 111, 123, 124, 129, 130, 133, 131, 134, 135, 140, 137, 142, 141, 108, 146, 149, 150, 153, 156, 155, 157, 160, 162, 169, 171, 172, 173, 177, 178, 143, 182, 189, 192, 205, 209, 212, 217, 238, 241, 242, 243, 252, 256, 259, 264, 272, 276, 277, 273, 275, 278, 288, 287, 293, 294, 298, 309, 311, 312, 314, 316, 320, 323, 325, 327, 326, 329, 330, 332, 336, 337, 347, 356, 362, 372, 378, 377, 382, 319, 389, 390, 394, 397, 384, 400, 402, 403, 406, 409, 414, 418, 419, 420, 421, 424, 423, 428, 432, 436, 440, 442, 444, 448, 449, 451, 452, 454, 464, 471, 473, 472, 476, 477, 479, 470, 502, 499, 501, 493, 503, 512, 516, 519, 521, 529, 530, 533, 534, 539, 540, 545, 554, 572, 575, 577, 585, 587, 589, 599, 602, 603, 601, 607, 614, 617, 619, 627, 638, 643, 648, 647, 653, 654, 657, 658, 663, 655, 668, 669, 677, 682, 694, 702, 703, 705, 706, 793, 708, 712, 715, 714, 711, 728, 720, 730, 704, 731, 735, 739, 743, 759, 737, 766, 775, 778, 791, 792, 801, 804, 807, 810, 806, 817, 825, 830, 838, 707, 839, 841, 846, 848, 845, 851, 853, 855, 856, 861, 873, 871, 901, 907, 906, 910, 914, 909, 908, 921, 919, 912, 930, 932, 964, 944, 1013, 951, 954, 956, 957, 960, 965, 969, 973, 975, 976, 980, 982, 985, 986, 990, 996, 1005, 1000, 1006, 1010, 1011, 1009, 1032, 1033, 1036, 1037, 1040, 1043, 1050, 1048, 1049, 1056, 1058, 1060, 1063, 1064, 1067, 1071, 1074, 1077, 1083, 1084, 1088, 1090, 1095, 1104, 1107, 1109, 1646, 1113, 1114, 1119, 1122, 1128, 1129, 1132, 1145, 1154, 1171, 1168, 1165, 1173, 1174, 1175, 1177, 1292, 1178, 1188, 1193, 1198, 1199, 2188, 1209, 1210, 1211, 1215, 1214, 1222, 1221, 1218, 1226, 1234, 1236, 1241, 1242, 1243, 1246, 1247, 1290, 1248, 1256, 1262, 1261, 1265, 1266, 1267, 1270, 1273, 1275, 1282, 1288, 1291, 1293, 1294, 1300, 1299, 1305, 1306, 1309, 1312, 1313, 1318, 1326, 1322, 1323, 1325, 1345, 1329, 1330, 1331, 1332, 1333, 1334, 1335, 1336, 1337, 1339, 1340, 1341, 1342, 1343, 1347, 1349, 1350, 1352, 1353, 1354, 1355, 1362, 1367, 1369, 1375, 1376, 1377, 1378, 1385, 1388, 1391, 1396, 1400, 1402, 1410, 1413, 1419, 1422, 1423, 1424, 1426, 1433, 1435, 1438, 1447, 1448, 1451, 1452, 1457, 1456, 1458, 1459, 1460, 1463, 1464, 1476, 1480, 1483, 1491, 1500, 1508, 1512, 1515, 1519, 1520, 1526, 1535, 1536, 1539, 1552, 1563, 1564, 1568, 1569, 1571, 1573, 1574, 1576, 1577, 1579, 1580, 1588, 1591, 1594, 1595, 1597, 1598, 1602, 1604, 1608, 1611, 1612, 1619, 1626, 1627, 1628, 1637, 1639, 1640, 1641, 1660, 1665, 1666, 1667, 1675, 1679, 1683, 1687, 1690, 1691, 1699, 1701, 1703, 1705, 1706, 1713, 1710, 1716, 1717, 1718, 1719, 1722, 1724, 1723, 1727, 1729, 1730, 1734, 1736, 1744, 1749, 1750, 1753, 1759, 1760, 1768, 1762, 1769, 1772, 1771, 1775, 1778, 1779, 1781, 1783, 1785, 1786, 2480, 1788, 1790, 1794, 1799, 1798, 1801, 1802, 1803, 1810, 1813, 1818, 1817, 1819, 1825, 1826, 1836, 1837, 1838, 1844, 1851, 1854, 1855, 1858, 1860, 1866, 1871, 1877, 1886, 1890, 1891, 1892, 1894, 1895, 2558, 1897, 1899, 1903, 1904, 1906, 1909, 1930, 1916, 1915, 1914, 1922, 1923, 1927, 1931, 1932, 1937, 1945, 1940, 1947, 1948, 1950, 1953, 1954, 1955, 1957, 1959, 1963, 1968, 1969, 1970, 1978, 1984, 1986, 2046, 1992, 1997, 2028, 1999, 2004, 2006, 2030, 2034, 2044, 2047, 2048, 2057, 2065, 2071, 2073, 2076, 2077, 2081, 2082, 2083, 2084, 2085, 2096, 2099, 2100, 2109, 2124, 2125, 2128, 2133, 2136, 2137, 2138, 2139, 2144, 2145, 2146, 2149, 2153, 2154, 2156, 2157, 2159, 2162, 2163, 2164, 2166, 2167, 2168, 2169, 2171, 2259, 2179, 2180, 2181, 2184, 2186, 2189, 2190, 2191, 2192, 2205, 2196, 2197, 2202, 2204, 2206, 2207, 2208, 2218, 2220, 2224, 2221, 2222, 2232, 2237, 2238, 2239, 2242, 2246, 2250, 2253, 2254, 2255, 3121, 2256, 2257, 2260, 2268, 2269, 2270, 2275, 2276, 2279, 2280, 2283, 2286, 2290, 2291, 2293, 2294, 2299, 2300, 2302, 2303, 2304, 2305, 2312, 2315, 2316, 2319, 2322, 2323, 2335, 2337, 2348, 2356, 2351, 2357, 2358, 2359, 2360, 2361, 2362, 2363, 2367, 2383, 2384, 2387, 2390, 2392, 2393, 2394, 2442, 2397, 2396, 2398, 2400, 2401, 2405, 2411, 2413, 2414, 2425, 3178, 2427, 2430, 2439, 2443, 2449, 2450, 2455, 2456, 2458, 2460, 2464, 2467, 2476, 2484, 2485, 2488, 2491, 2492, 2493, 2494, 2495, 2496, 2497, 2500, 2501, 2503, 2507, 2535, 2554, 2544, 2550, 2557, 2559, 2561, 2562, 2564, 2568, 2569, 2570, 2573, 2577, 2578, 2579, 2580, 2582, 2584, 2586, 2593, 2597, 2599, 2601, 2603, 2604, 2605, 2606, 2610, 2612, 2613, 2624, 2614, 2616, 2620, 2622, 2625, 2628, 2629, 2631, 2635, 2644, 2645, 2646, 2647, 2648, 2652, 2657, 2658, 2659, 2661, 2663, 2664, 2669, 2670, 2671, 2673, 2674, 2676, 2677, 2678, 2679, 2680, 2686, 2685, 2687, 2689, 2690, 2691, 2693, 2694, 2717, 2695, 2718, 2705, 2706, 2707, 2724, 2719, 2720, 2722, 2723, 2731, 2744, 2736, 2741, 2747, 2748, 2749, 2762, 2752, 2755, 2768, 2764, 2769, 2777, 2781, 3476, 2786, 2789, 2790, 2792, 2816, 2796, 2799, 2801, 2803, 2804, 2805, 2813, 2814, 2817, 2820, 2823, 2825, 2828, 2832, 2834, 2849, 2855, 2863, 2865, 2868, 2869, 2872, 2873, 2874, 2875, 2876, 2878, 2879, 2887, 2888, 2889, 2890, 2894, 2896, 2897, 2898, 2901, 2906, 2910, 2914, 2915, 2917, 2919, 2923, 2924, 2928, 2929, 2932, 2935, 2930, 2937, 2938, 2939, 2940, 2952, 2954, 2955, 2956, 2958, 2957, 2959, 2962, 2965, 2966, 2969, 2973, 2974, 2979, 2980, 2982, 2983, 2990, 2991, 2992, 2994, 2997, 3001, 3006, 3008, 3011, 3013, 3020, 3024, 3029, 3031, 3032, 3033, 3034, 3039, 3047, 3044, 3049, 3051, 3052, 3053, 3142, 3054, 3058, 3061, 3063, 3064, 3065, 3066, 3069, 3070, 3077, 3083, 3106, 3099, 3100, 3101, 3103, 3138, 3104, 3109, 3110, 3116, 3117, 3119, 3123, 3126, 3132, 3133, 3134, 3143, 3146, 3149, 3155, 3156, 3158, 3162, 3164, 3163, 3165, 3166, 3167, 3168, 3170, 3172, 3175, 3177, 3184, 3185, 3445, 3193, 3194, 3198, 3199, 3200, 3203, 3204, 3206, 3210, 3207, 3215, 3216, 3221, 3225, 3226, 3229, 3231, 3236, 3239, 3241, 3246, 3253, 3255, 3256, 3258, 3261, 3263, 3267, 3279, 3302, 3304, 3306, 3308, 3311, 3313, 3318, 3325, 3327, 3338, 3344, 3348, 3356, 3357, 3359, 3363, 3365, 3369, 3372, 3375, 3378, 3384, 3385, 3389, 3397, 3398, 3400, 3410, 3411, 3414, 3440, 3443, 3447, 3448, 3450, 3452, 3456, 3457, 3458, 3470, 3472, 3478, 3475, 3479, 3481, 3484, 3485, 3486, 3487, 3488, 3489
      Connection ID (thread ID): 5666013
      Status: NOT_KILLED
      Optimizer switch: index_merge=on,index_merge_union=on,index_merge_sort_union=on,index_merge_intersection=on,index_merge_sort_intersection=off,engine_condition_pushdown=off,index_condition_pushdown=on,derived_merge=on,derived_with_keys=on,firstmatch=on,loosescan=on,materialization=on,in_to_exists=on,semijoin=on,partial_match_rowid_merge=on,partial_match_table_scan=on,subquery_cache=on,mrr=off,mrr_cost_based=off,mrr_sort_keys=off,outer_join_with_cache=on,semijoin_with_cache=on,join_cache_incremental=on,join_cache_hashed=on,join_cache_bka=on,optimize_join_buffer_size=off,table_elimination=on,extended_keys=on,exists_to_in=on,orderby_uses_equalities=on,condition_pushdown_for_derived=on,split_materialized=on
      
      

      Что сделать чтобы избежать в дальнейшем?

      Attachments

        Issue Links

          Activity

            People

              alice Alice Sherepa
              maxx Максим Павлович Обухов
              Votes:
              0 Vote for this issue
              Watchers:
              3 Start watching this issue

              Dates

                Created:
                Updated:
                Resolved:

                Git Integration

                  Error rendering 'com.xiplink.jira.git.jira_git_plugin:git-issue-webpanel'. Please contact your Jira administrators.